County |
|
|
|
---|---|---|---|
Alachua | 30,722 | 8:40 PM | Eastern |
Baker | 4,158 | 8:40 PM | Eastern |
Bay | 19,267 | 8:40 PM | Central |
Bradford | 4,887 | 8:30 PM | Eastern |
Brevard | 94,563 | 8:40 PM | Eastern |
Broward | 179,941 | 8:37 PM | Eastern |
Calhoun | 2,130 | 8:40 PM | Central |
Charlotte | 22,468 | 8:40 PM | Eastern |
Citrus | 24,975 | 8:40 PM | Eastern |
Clay | 30,676 | 8:40 PM | Eastern |
Collier | 40,803 | 8:40 PM | Eastern |
Columbia | 7,829 | 8:40 PM | Eastern |
Desoto | 4,116 | 8:40 PM | Eastern |
Dixie | 2,874 | 8:40 PM | Eastern |
Duval | 114,153 | 8:40 PM | Eastern |
Escambia | 48,286 | 8:40 PM | Central |
Flagler | 15,558 | 8:40 PM | Eastern |
Franklin | 2,193 | 8:40 PM | Eastern |
Gadsden | 7,683 | 8:40 PM | Eastern |
Gilchrist | 4,235 | 8:40 PM | Eastern |
Glades | 2,637 | 8:40 PM | Eastern |
Gulf | 2,069 | 8:40 PM | Eastern |
Hamilton | 2,198 | 8:40 PM | Eastern |
Hardee | 2,847 | 8:40 PM | Eastern |
Hendry | 3,904 | 8:40 PM | Eastern |
Hernando | 31,993 | 8:40 PM | Eastern |
Highlands | 15,831 | 8:40 PM | Eastern |
Hillsborough | 154,873 | 7:54 PM | Eastern |
Holmes | 3,826 | 8:40 PM | Central |
Indian River | 23,313 | 8:40 PM | Eastern |
Jackson | 6,178 | 8:40 PM | Central |
Jefferson | 2,839 | 8:40 PM | Eastern |
Lafayette | 1,389 | 8:40 PM | Eastern |
Lake | 69,320 | 8:40 PM | Eastern |
Lee | 64,676 | 8:40 PM | Eastern |
Leon | 40,730 | 8:40 PM | Eastern |
Levy | 9,025 | 8:40 PM | Eastern |
Liberty | 1,177 | 8:40 PM | Eastern |
Madison | 2,180 | 8:40 PM | Eastern |
Manatee | 57,915 | 8:42 PM | Eastern |
Marion | 68,466 | 8:40 PM | Eastern |
Martin | 19,770 | 8:40 PM | Eastern |
Miami-Dade | 215,152 | 8:40 PM | Eastern |
Monroe | 12,283 | 8:40 PM | Eastern |
Nassau | 12,487 | 8:40 PM | Eastern |
Okaloosa | 28,763 | 8:40 PM | Central |
Okeechobee | 5,345 | 8:40 PM | Eastern |
Orange | 149,519 | 8:50 PM | Eastern |
Osceola | 38,962 | 8:40 PM | Eastern |
Palm Beach | 172,343 | 8:40 PM | Eastern |
Pasco | 102,274 | 8:40 PM | Eastern |
Pinellas | 126,487 | 8:40 PM | Eastern |
Polk | 114,151 | 8:40 PM | Eastern |
Putnam | 12,758 | 8:40 PM | Eastern |
Santa Rosa | 29,477 | 8:40 PM | Central |
Sarasota | 49,921 | 8:40 PM | Eastern |
Seminole | 58,025 | 8:42 PM | Eastern |
St. Johns | 44,559 | 8:40 PM | Eastern |
St. Lucie | 32,291 | 8:40 PM | Eastern |
Sumter | 14,251 | 8:40 PM | Eastern |
Suwannee | 6,647 | 8:40 PM | Eastern |
Taylor | 2,413 | 8:40 PM | Eastern |
Union | 2,118 | 8:40 PM | Eastern |
Volusia | 76,041 | 8:40 PM | Eastern |
Wakulla | 5,949 | 8:40 PM | Eastern |
Walton | 14,272 | 8:40 PM | Central |
Washington | 4,429 | 8:40 PM | Central |
TOTAL | 2,579,590 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200