| County |  |  |  | 
|---|---|---|---|
| Citrus | 2,431 | 8:40 PM | Eastern | 
| Hernando | 2,089 | 8:40 PM | Eastern | 
| Palm Beach | 1,378 | 8:40 PM | Eastern | 
| Pasco | 640 | 8:40 PM | Eastern | 
| Sumter | 2,574 | 8:40 PM | Eastern | 
| TOTAL | 9,112 | 
 
            
                    Room 316, R.A.Gray Building, 500 S.Bronough Street
                    
                    Tallahassee, FL 32399-0250
                    
                    1.850.245.6200
                
 
            