Florida Election Watch-Logo
2024 Presidential Preference Primary
March 19, 2024
Unofficial Election Night Results

County Reporting Status

County SOE Website
Voter
Turnout
Eligible Active Registered Voters
Turnout Percentage
Precincts Reporting
Precincts Completed
Vote-by-Mail Ballots Completed
Early Voting Ballots Completed
Provisional Ballots Completed
10-day Overseas Vote-by-Mail Completed
Alachua 0 44,320 0% 0%
Baker 0 11,926 0% 0%
Bay 0 69,662 0% 0%
Bradford 0 10,340 0% 0%
Brevard 0 190,860 0% 0%
Broward 0 249,972 0% 0%
Calhoun 0 4,213 0% 0%
Charlotte 0 76,133 0% 0%
Citrus 0 65,253 0% 0%
Clay 0 83,044 0% 0%
Collier 0 137,289 0% 0%
Columbia 0 22,157 0% 0%
Desoto 0 8,393 0% 0%
Dixie 0 6,488 0% 0%
Duval 0 230,353 0% 0%
Escambia 0 101,316 0% 0%
Flagler 0 44,757 0% 0%
Franklin 0 3,449 0% 0%
Gadsden 0 5,364 0% 0%
Gilchrist 0 8,465 0% 0%
Glades 0 3,936 0% 0%
Gulf 0 6,356 0% 0%
Hamilton 0 3,314 0% 0%
Hardee 0 6,629 0% 0%
Hendry 0 8,173 0% 0%
Hernando 0 66,082 0% 0%
Highlands 0 33,640 0% 0%
Hillsborough 0 279,772 0% 0%
Holmes 0 8,023 0% 0%
Indian River 0 58,433 0% 0%
Jackson 0 14,088 0% 0%
Jefferson 0 4,253 0% 0%
Lafayette 0 3,100 0% 0%
Lake 0 111,550 0% 0%
Lee 0 223,949 0% 0%
Leon 0 54,437 0% 0%
Levy 0 16,674 0% 0%
Liberty 0 2,103 0% 0%
Madison 0 4,952 0% 0%
Manatee 0 126,549 0% 0%
Marion 0 126,244 0% 0%
Martin 0 60,810 0% 0%
Miami-Dade 0 438,931 0% 0%
Monroe 0 23,326 0% 0%
Nassau 0 44,204 0% 0%
Okaloosa 0 82,031 0% 0%
Okeechobee 0 11,194 0% 0%
Orange 0 211,353 0% 0%
Osceola 0 59,135 0% 0%
Palm Beach 0 271,209 0% 0%
Pasco 0 164,822 0% 0%
Pinellas 0 235,309 0% 0%
Polk 0 177,713 0% 0%
Putnam 0 23,260 0% 0%
Santa Rosa 0 83,367 0% 0%
Sarasota 0 150,505 0% 0%
Seminole 0 118,223 0% 0%
St. Johns 0 119,953 0% 0%
St. Lucie 0 83,544 0% 0%
Sumter 0 71,400 0% 0%
Suwannee 0 15,608 0% 0%
Taylor 0 6,505 0% 0%
Union 0 4,765 0% 0%
Volusia 0 162,558 0% 0%
Wakulla 0 12,033 0% 0%
Walton 0 36,966 0% 0%
Washington 0 10,172 0% 0%
TOTAL 0 5,214,907 0% 0%

**Turnout is for the Republican Presidential contest only. Counties may have local and municipal contests that are not included in the turnout total. **La participación ciudadena es solamente para los que votan la boleta republicana para las primarias de preferencia presidencial.



Florida Department of State

Division of Elections

Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200