County SOE Website |
Turnout |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Brevard | 0 | 179,851 | 0% | 0% | |||||
Escambia | 0 | 221,259 | 0% | 0% | |||||
Flagler | 0 | 99,767 | 0% | 0% | |||||
Lake | 0 | 80,459 | 0% | 0% | |||||
Marion | 0 | 121,602 | 0% | 0% | |||||
Okaloosa | 0 | 155,004 | 0% | 0% | |||||
Putnam | 0 | 47,251 | 0% | 0% | |||||
Santa Rosa | 0 | 148,453 | 0% | 0% | |||||
St. Johns | 0 | 33,055 | 0% | 0% | |||||
Volusia | 0 | 176,961 | 0% | 0% | |||||
Walton | 0 | 41,216 | 0% | 0% |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200