County SOE Website |
Turnout |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Escambia | 20,437 | 102,284 | 19.98% | 100% | |||||
Flagler | 12,746 | 72,958 | 17.47% | 100% | |||||
Lake | 8,360 | 59,658 | 14.01% | 100% | |||||
Marion | 10,070 | 91,930 | 10.95% | 100% | |||||
Okaloosa | 13,699 | 88,386 | 15.5% | 100% | |||||
Putnam | 3,744 | 37,793 | 9.91% | 100% | |||||
Santa Rosa | 13,727 | 91,205 | 15.05% | 100% | |||||
St. Johns | 3,711 | 25,805 | 14.38% | 100% | |||||
Volusia | 18,895 | 124,608 | 15.16% | 100% | |||||
Walton | 3,491 | 27,397 | 12.74% | 100% |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200