County SOE Website |
Turnout |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Brevard | 39,052 | 179,851 | 21.71% | 100% | |||||
Escambia | 74,634 | 221,259 | 33.73% | 100% | |||||
Flagler | 39,021 | 99,767 | 39.11% | 100% | |||||
Lake | 28,086 | 80,459 | 34.91% | 100% | |||||
Marion | 37,844 | 121,602 | 31.12% | 100% | |||||
Okaloosa | 42,939 | 155,004 | 27.7% | 100% | |||||
Putnam | 14,589 | 47,251 | 30.88% | 100% | |||||
Santa Rosa | 42,437 | 148,453 | 28.59% | 100% | |||||
St. Johns | 13,296 | 33,055 | 40.22% | 100% | |||||
Volusia | 65,359 | 176,961 | 36.93% | 100% | |||||
Walton | 11,562 | 41,216 | 28.05% | 100% |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200