| County SOE Website |
Turnout |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 96,081 | 181,018 | 53.08% | 100% | |||||
| Baker | 10,736 | 17,512 | 61.31% | 100% | |||||
| Bay | 67,132 | 124,338 | 53.99% | 100% | |||||
| Bradford | 10,289 | 17,986 | 57.21% | 100% | |||||
| Brevard | 268,068 | 460,371 | 58.23% | 100% | |||||
| Broward | 600,525 | 1,252,774 | 47.94% | 100% | |||||
| Calhoun | 4,862 | 8,255 | 58.9% | 100% | |||||
| Charlotte | 92,863 | 152,755 | 60.79% | 100% | |||||
| Citrus | 75,895 | 122,182 | 62.12% | 100% | |||||
| Clay | 90,264 | 163,573 | 55.18% | 100% | |||||
| Collier | 164,156 | 253,830 | 64.67% | 100% | |||||
| Columbia | 23,762 | 42,683 | 55.67% | 100% | |||||
| Desoto | 8,711 | 18,285 | 47.64% | 100% | |||||
| Dixie | 6,192 | 10,615 | 58.33% | 100% | |||||
| Duval | 329,797 | 655,820 | 50.29% | 100% | |||||
| Escambia | 115,977 | 224,099 | 51.75% | 100% | |||||
| Flagler | 58,808 | 95,306 | 61.7% | 100% | |||||
| Franklin | 5,461 | 7,973 | 68.49% | 100% | |||||
| Gadsden | 17,425 | 29,735 | 58.6% | 100% | |||||
| Gilchrist | 7,880 | 12,050 | 65.39% | 100% | |||||
| Glades | 3,839 | 6,959 | 55.17% | 100% | |||||
| Gulf | 6,434 | 10,436 | 61.65% | 100% | |||||
| Hamilton | 4,318 | 7,846 | 55.03% | 100% | |||||
| Hardee | 5,527 | 13,418 | 41.19% | 100% | |||||
| Hendry | 8,280 | 19,608 | 42.23% | 100% | |||||
| Hernando | 80,523 | 148,486 | 54.23% | 100% | |||||
| Highlands | 39,806 | 69,023 | 57.67% | 100% | |||||
| Hillsborough | 484,303 | 924,891 | 52.36% | 100% | |||||
| Holmes | 6,787 | 11,468 | 59.18% | 100% | |||||
| Indian River | 77,559 | 119,433 | 64.94% | 100% | |||||
| Jackson | 16,029 | 28,745 | 55.76% | 100% | |||||
| Jefferson | 7,152 | 9,619 | 74.35% | 100% | |||||
| Lafayette | 2,919 | 4,544 | 64.24% | 100% | |||||
| Lake | 160,368 | 276,189 | 58.06% | 100% | |||||
| Lee | 275,962 | 518,031 | 53.27% | 100% | |||||
| Leon | 118,068 | 204,259 | 57.8% | 100% | |||||
| Levy | 17,947 | 30,920 | 58.04% | 100% | |||||
| Liberty | 2,620 | 4,452 | 58.85% | 100% | |||||
| Madison | 7,012 | 12,213 | 57.41% | 100% | |||||
| Manatee | 171,739 | 280,604 | 61.2% | 100% | |||||
| Marion | 156,285 | 271,032 | 57.66% | 100% | |||||
| Martin | 77,873 | 119,067 | 65.4% | 100% | |||||
| Miami-Dade | 715,908 | 1,529,401 | 46.81% | 100% | |||||
| Monroe | 34,095 | 55,183 | 61.79% | 100% | |||||
| Nassau | 47,832 | 75,750 | 63.14% | 100% | |||||
| Okaloosa | 81,061 | 144,013 | 56.29% | 100% | |||||
| Okeechobee | 10,923 | 22,757 | 48% | 100% | |||||
| Orange | 407,735 | 870,296 | 46.85% | 100% | |||||
| Osceola | 103,077 | 254,867 | 40.44% | 100% | |||||
| Palm Beach | 544,606 | 1,003,667 | 54.26% | 100% | |||||
| Pasco | 225,374 | 411,946 | 54.71% | 100% | |||||
| Pinellas | 424,302 | 695,798 | 60.98% | 100% | |||||
| Polk | 230,477 | 463,894 | 49.68% | 100% | |||||
| Putnam | 26,643 | 50,658 | 52.59% | 100% | |||||
| Santa Rosa | 74,918 | 145,720 | 51.41% | 100% | |||||
| Sarasota | 219,223 | 353,493 | 62.02% | 100% | |||||
| Seminole | 183,664 | 341,548 | 53.77% | 100% | |||||
| St. Johns | 144,871 | 223,775 | 64.74% | 100% | |||||
| St. Lucie | 122,204 | 238,645 | 51.21% | 100% | |||||
| Sumter | 89,639 | 118,110 | 75.89% | 100% | |||||
| Suwannee | 16,385 | 28,788 | 56.92% | 100% | |||||
| Taylor | 7,637 | 12,916 | 59.13% | 100% | |||||
| Union | 4,566 | 7,643 | 59.74% | 100% | |||||
| Volusia | 226,384 | 412,402 | 54.89% | 100% | |||||
| Wakulla | 15,102 | 23,620 | 63.94% | 100% | |||||
| Walton | 34,941 | 60,674 | 57.59% | 100% | |||||
| Washington | 9,147 | 16,011 | 57.13% | 100% | |||||
| TOTAL | 7,786,948 | 14,503,978 | 53.69% | 100% |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200