| County SOE Website |
Turnout |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Alachua | 0 | 164,928 | 0% | 0% | ||||
| Baker | 0 | 17,754 | 0% | 0% | ||||
| Bay | 0 | 126,286 | 0% | 0% | ||||
| Bradford | 0 | 14,944 | 0% | 0% | ||||
| Brevard | 0 | 439,740 | 0% | 0% | ||||
| Broward | 0 | 1,085,244 | 0% | 0% | ||||
| Calhoun | 0 | 7,485 | 0% | 0% | ||||
| Charlotte | 0 | 153,264 | 0% | 0% | ||||
| Citrus | 0 | 119,498 | 0% | 0% | ||||
| Clay | 0 | 153,676 | 0% | 0% | ||||
| Collier | 0 | 262,142 | 0% | 0% | ||||
| Columbia | 0 | 41,374 | 0% | 0% | ||||
| Desoto | 0 | 12,291 | 0% | 0% | ||||
| Dixie | 0 | 9,943 | 0% | 0% | ||||
| Duval | 0 | 645,825 | 0% | 0% | ||||
| Escambia | 0 | 204,328 | 0% | 0% | ||||
| Flagler | 0 | 98,714 | 0% | 0% | ||||
| Franklin | 0 | 7,606 | 0% | 0% | ||||
| Gadsden | 0 | 26,644 | 0% | 0% | ||||
| Gilchrist | 0 | 12,863 | 0% | 0% | ||||
| Glades | 0 | 6,765 | 0% | 0% | ||||
| Gulf | 0 | 9,837 | 0% | 0% | ||||
| Hamilton | 0 | 6,708 | 0% | 0% | ||||
| Hardee | 0 | 11,385 | 0% | 0% | ||||
| Hendry | 0 | 18,980 | 0% | 0% | ||||
| Hernando | 0 | 136,152 | 0% | 0% | ||||
| Highlands | 0 | 62,235 | 0% | 0% | ||||
| Hillsborough | 0 | 807,260 | 0% | 0% | ||||
| Holmes | 0 | 11,321 | 0% | 0% | ||||
| Indian River | 0 | 118,078 | 0% | 0% | ||||
| Jackson | 0 | 25,043 | 0% | 0% | ||||
| Jefferson | 0 | 9,909 | 0% | 0% | ||||
| Lafayette | 0 | 4,238 | 0% | 0% | ||||
| Lake | 0 | 278,917 | 0% | 0% | ||||
| Lee | 0 | 494,303 | 0% | 0% | ||||
| Leon | 0 | 182,806 | 0% | 0% | ||||
| Levy | 0 | 30,023 | 0% | 0% | ||||
| Liberty | 0 | 4,572 | 0% | 0% | ||||
| Madison | 0 | 10,333 | 0% | 0% | ||||
| Manatee | 0 | 237,646 | 0% | 0% | ||||
| Marion | 0 | 266,192 | 0% | 0% | ||||
| Martin | 0 | 115,631 | 0% | 0% | ||||
| Miami-Dade | 0 | 1,288,295 | 0% | 0% | ||||
| Monroe | 0 | 54,628 | 0% | 0% | ||||
| Nassau | 0 | 80,933 | 0% | 0% | ||||
| Okaloosa | 0 | 146,166 | 0% | 0% | ||||
| Okeechobee | 0 | 16,639 | 0% | 0% | ||||
| Orange | 0 | 804,620 | 0% | 0% | ||||
| Osceola | 0 | 231,802 | 0% | 0% | ||||
| Palm Beach | 0 | 876,189 | 0% | 0% | ||||
| Pasco | 0 | 400,459 | 0% | 0% | ||||
| Pinellas | 0 | 605,325 | 0% | 0% | ||||
| Polk | 0 | 453,991 | 0% | 0% | ||||
| Putnam | 0 | 44,806 | 0% | 0% | ||||
| Santa Rosa | 0 | 141,852 | 0% | 0% | ||||
| Sarasota | 0 | 328,751 | 0% | 0% | ||||
| Seminole | 0 | 339,590 | 0% | 0% | ||||
| St. Johns | 0 | 239,742 | 0% | 0% | ||||
| St. Lucie | 0 | 241,760 | 0% | 0% | ||||
| Sumter | 0 | 128,239 | 0% | 0% | ||||
| Suwannee | 0 | 24,334 | 0% | 0% | ||||
| Taylor | 0 | 10,611 | 0% | 0% | ||||
| Union | 0 | 7,273 | 0% | 0% | ||||
| Volusia | 0 | 396,164 | 0% | 0% | ||||
| Wakulla | 0 | 25,616 | 0% | 0% | ||||
| Walton | 0 | 62,522 | 0% | 0% | ||||
| Washington | 0 | 14,741 | 0% | 0% | ||||
| TOTAL | 0 | 13,417,931 | 0% | 0% |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200