County SOE Website |
Turnout |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Brevard | 39,049 | 179,851 | 21.71% | 100% | |||||
Escambia | 74,618 | 221,259 | 33.72% | 100% | |||||
Flagler | 39,020 | 99,767 | 39.11% | 100% | |||||
Lake | 28,084 | 80,459 | 34.9% | 100% | |||||
Marion | 37,844 | 121,602 | 31.12% | 100% | |||||
Okaloosa | 42,925 | 155,004 | 27.69% | 100% | |||||
Putnam | 14,589 | 47,251 | 30.88% | 100% | |||||
Santa Rosa | 42,430 | 148,453 | 28.58% | 100% | |||||
St. Johns | 13,296 | 33,055 | 40.22% | 100% | |||||
Volusia | 65,351 | 176,961 | 36.93% | 100% | |||||
Walton | 11,556 | 41,216 | 28.04% | 100% |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200