| County SOE Website |
Turnout |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Alachua | 44,839 | 164,928 | 27.19% | 100% | ||||
| Baker | 6,281 | 17,754 | 35.38% | 100% | ||||
| Bay | 33,491 | 126,286 | 26.52% | 100% | ||||
| Bradford | 4,627 | 14,944 | 30.96% | 100% | ||||
| Brevard | 117,540 | 439,740 | 26.73% | 100% | ||||
| Broward | 222,944 | 1,085,244 | 20.54% | 100% | ||||
| Calhoun | 3,146 | 7,485 | 42.03% | 100% | ||||
| Charlotte | 43,559 | 153,264 | 28.42% | 100% | ||||
| Citrus | 40,246 | 119,498 | 33.68% | 100% | ||||
| Clay | 38,929 | 153,676 | 25.33% | 100% | ||||
| Collier | 69,199 | 262,142 | 26.4% | 100% | ||||
| Columbia | 13,057 | 41,374 | 31.56% | 100% | ||||
| Desoto | 3,415 | 12,291 | 27.78% | 100% | ||||
| Dixie | 4,452 | 9,943 | 44.78% | 100% | ||||
| Duval | 150,900 | 645,825 | 23.37% | 100% | ||||
| Escambia | 55,755 | 204,328 | 27.29% | 100% | ||||
| Flagler | 29,585 | 98,714 | 29.97% | 100% | ||||
| Franklin | 2,609 | 7,606 | 34.3% | 100% | ||||
| Gadsden | 9,692 | 26,644 | 36.38% | 100% | ||||
| Gilchrist | 4,875 | 12,863 | 37.9% | 100% | ||||
| Glades | 2,343 | 6,765 | 34.63% | 100% | ||||
| Gulf | 4,056 | 9,837 | 41.23% | 100% | ||||
| Hamilton | 2,513 | 6,708 | 37.46% | 100% | ||||
| Hardee | 3,090 | 11,385 | 27.14% | 100% | ||||
| Hendry | 5,011 | 18,980 | 26.4% | 100% | ||||
| Hernando | 37,819 | 136,152 | 27.78% | 100% | ||||
| Highlands | 16,998 | 62,235 | 27.31% | 100% | ||||
| Hillsborough | 206,446 | 807,260 | 25.57% | 100% | ||||
| Holmes | 4,024 | 11,321 | 35.54% | 100% | ||||
| Indian River | 34,307 | 118,078 | 29.05% | 100% | ||||
| Jackson | 8,886 | 25,043 | 35.48% | 100% | ||||
| Jefferson | 4,195 | 9,909 | 42.34% | 100% | ||||
| Lafayette | 1,957 | 4,238 | 46.18% | 100% | ||||
| Lake | 70,216 | 278,917 | 25.17% | 100% | ||||
| Lee | 141,312 | 494,303 | 28.59% | 100% | ||||
| Leon | 70,670 | 182,806 | 38.66% | 100% | ||||
| Levy | 9,649 | 30,023 | 32.14% | 100% | ||||
| Liberty | 2,008 | 4,572 | 43.92% | 100% | ||||
| Madison | 3,982 | 9,991 | 39.86% | 100% | ||||
| Manatee | 71,602 | 237,646 | 30.13% | 100% | ||||
| Marion | 71,897 | 266,192 | 27.01% | 100% | ||||
| Martin | 33,461 | 115,631 | 28.94% | 100% | ||||
| Miami-Dade | 244,554 | 1,288,295 | 18.98% | 100% | ||||
| Monroe | 17,595 | 54,628 | 32.21% | 100% | ||||
| Nassau | 24,565 | 80,933 | 30.35% | 100% | ||||
| Okaloosa | 31,979 | 146,166 | 21.88% | 100% | ||||
| Okeechobee | 4,650 | 16,639 | 27.95% | 100% | ||||
| Orange | 180,869 | 804,620 | 22.48% | 100% | ||||
| Osceola | 41,863 | 231,802 | 18.06% | 100% | ||||
| Palm Beach | 212,487 | 876,189 | 24.25% | 100% | ||||
| Pasco | 86,178 | 400,459 | 21.52% | 100% | ||||
| Pinellas | 191,578 | 605,325 | 31.65% | 100% | ||||
| Polk | 94,667 | 453,991 | 20.85% | 100% | ||||
| Putnam | 12,340 | 44,806 | 27.54% | 100% | ||||
| Santa Rosa | 32,140 | 141,852 | 22.66% | 100% | ||||
| Sarasota | 109,393 | 328,751 | 33.28% | 100% | ||||
| Seminole | 77,672 | 339,590 | 22.87% | 100% | ||||
| St. Johns | 65,188 | 239,742 | 27.19% | 100% | ||||
| St. Lucie | 58,078 | 241,760 | 24.02% | 100% | ||||
| Sumter | 45,891 | 128,239 | 35.79% | 100% | ||||
| Suwannee | 8,136 | 24,334 | 33.43% | 100% | ||||
| Taylor | 3,662 | 10,866 | 33.7% | 100% | ||||
| Union | 2,440 | 7,273 | 33.55% | 100% | ||||
| Volusia | 108,665 | 396,164 | 27.43% | 100% | ||||
| Wakulla | 7,760 | 25,616 | 30.29% | 100% | ||||
| Walton | 16,411 | 62,522 | 26.25% | 100% | ||||
| Washington | 5,585 | 14,741 | 37.89% | 100% | ||||
| TOTAL | 3,389,929 | 13,417,844 | 25.26% | 100% |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200