County SOE Website |
Turnout |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Alachua | 137,948 | 163,361 | 84.44% | 100% | |||||
Baker | 15,053 | 19,097 | 78.82% | 100% | |||||
Bay | 98,532 | 132,891 | 74.14% | 100% | |||||
Bradford | 14,015 | 18,334 | 76.44% | 100% | |||||
Brevard | 364,911 | 443,256 | 82.33% | 100% | |||||
Broward | 880,932 | 1,143,456 | 77.04% | 100% | |||||
Calhoun | 6,461 | 8,288 | 77.96% | 100% | |||||
Charlotte | 124,232 | 155,162 | 80.07% | 100% | |||||
Citrus | 98,867 | 119,606 | 82.66% | 100% | |||||
Clay | 127,763 | 155,957 | 81.92% | 100% | |||||
Collier | 218,876 | 264,077 | 82.88% | 100% | |||||
Columbia | 33,818 | 41,979 | 80.56% | 100% | |||||
Desoto | 12,596 | 19,709 | 63.91% | 100% | |||||
Dixie | 8,225 | 11,187 | 73.52% | 100% | |||||
Duval | 475,031 | 649,927 | 73.09% | 100% | |||||
Escambia | 164,096 | 214,647 | 76.45% | 100% | |||||
Flagler | 80,659 | 96,751 | 83.37% | 100% | |||||
Franklin | 6,829 | 7,257 | 94.1% | 100% | |||||
Gadsden | 22,013 | 27,296 | 80.65% | 100% | |||||
Gilchrist | 10,759 | 13,236 | 81.29% | 100% | |||||
Glades | 5,333 | 7,050 | 75.65% | 100% | |||||
Gulf | 8,779 | 11,367 | 77.23% | 100% | |||||
Hamilton | 5,783 | 7,144 | 80.95% | 100% | |||||
Hardee | 8,197 | 13,078 | 62.68% | 100% | |||||
Hendry | 13,545 | 16,139 | 83.93% | 100% | |||||
Hernando | 111,352 | 143,583 | 77.55% | 100% | |||||
Highlands | 52,248 | 63,941 | 81.71% | 100% | |||||
Hillsborough | 677,507 | 857,714 | 78.99% | 100% | |||||
Holmes | 9,168 | 10,161 | 90.23% | 100% | |||||
Indian River | 100,042 | 120,880 | 82.76% | 100% | |||||
Jackson | 22,222 | 27,076 | 82.07% | 100% | |||||
Jefferson | 8,580 | 10,012 | 85.7% | 100% | |||||
Lafayette | 3,778 | 4,359 | 86.67% | 100% | |||||
Lake | 228,535 | 254,949 | 89.64% | 100% | |||||
Lee | 396,591 | 490,633 | 80.83% | 100% | |||||
Leon | 158,569 | 195,598 | 81.07% | 100% | |||||
Levy | 24,545 | 29,855 | 82.21% | 100% | |||||
Liberty | 3,509 | 4,633 | 75.74% | 100% | |||||
Madison | 9,225 | 12,112 | 76.16% | 100% | |||||
Manatee | 230,207 | 281,798 | 81.69% | 100% | |||||
Marion | 215,655 | 265,806 | 81.13% | 100% | |||||
Martin | 99,426 | 116,727 | 85.18% | 100% | |||||
Miami-Dade | 1,103,588 | 1,525,443 | 72.35% | 100% | |||||
Monroe | 44,546 | 52,043 | 85.59% | 100% | |||||
Nassau | 66,142 | 77,477 | 85.37% | 100% | |||||
Okaloosa | 114,643 | 151,053 | 75.9% | 100% | |||||
Okeechobee | 16,132 | 20,483 | 78.76% | 100% | |||||
Orange | 612,803 | 836,940 | 73.22% | 100% | |||||
Osceola | 173,676 | 234,462 | 74.07% | 100% | |||||
Palm Beach | 752,529 | 895,929 | 83.99% | 100% | |||||
Pasco | 321,061 | 401,105 | 80.04% | 100% | |||||
Pinellas | 522,353 | 641,436 | 81.43% | 100% | |||||
Polk | 351,643 | 460,251 | 76.4% | 100% | |||||
Putnam | 36,506 | 45,378 | 80.45% | 100% | |||||
Santa Rosa | 113,242 | 143,036 | 79.17% | 100% | |||||
Sarasota | 280,694 | 333,464 | 84.18% | 100% | |||||
Seminole | 256,050 | 351,038 | 72.94% | 100% | |||||
St. Johns | 199,296 | 230,160 | 86.59% | 100% | |||||
St. Lucie | 186,671 | 242,944 | 76.84% | 100% | |||||
Sumter | 106,215 | 125,893 | 84.37% | 100% | |||||
Suwannee | 22,034 | 26,955 | 81.74% | 100% | |||||
Taylor | 10,040 | 11,067 | 90.72% | 100% | |||||
Union | 6,271 | 7,429 | 84.41% | 100% | |||||
Volusia | 312,957 | 384,343 | 81.43% | 100% | |||||
Wakulla | 20,004 | 23,712 | 84.36% | 100% | |||||
Walton | 50,007 | 60,306 | 82.92% | 100% | |||||
Washington | 12,660 | 16,732 | 75.66% | 100% | |||||
TOTAL | 10,986,175 | 13,949,168 | 78.76% | 100% |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200