County SOE Website |
Turnout |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Alachua | 138,123 | 163,361 | 84.55% | 100% | |||||
Baker | 15,053 | 19,097 | 78.82% | 100% | |||||
Bay | 98,634 | 132,891 | 74.22% | 100% | |||||
Bradford | 14,017 | 18,334 | 76.45% | 100% | |||||
Brevard | 365,276 | 443,256 | 82.41% | 100% | |||||
Broward | 882,086 | 1,143,456 | 77.14% | 100% | |||||
Calhoun | 6,471 | 8,288 | 78.08% | 100% | |||||
Charlotte | 124,806 | 155,162 | 80.44% | 100% | |||||
Citrus | 98,974 | 119,606 | 82.75% | 100% | |||||
Clay | 127,883 | 155,957 | 82% | 100% | |||||
Collier | 218,956 | 264,077 | 82.91% | 100% | |||||
Columbia | 33,841 | 41,979 | 80.61% | 100% | |||||
Desoto | 12,610 | 19,709 | 63.98% | 100% | |||||
Dixie | 8,229 | 11,187 | 73.56% | 100% | |||||
Duval | 475,910 | 649,927 | 73.23% | 100% | |||||
Escambia | 164,320 | 214,647 | 76.55% | 100% | |||||
Flagler | 80,701 | 96,751 | 83.41% | 100% | |||||
Franklin | 6,829 | 7,257 | 94.1% | 100% | |||||
Gadsden | 22,044 | 27,296 | 80.76% | 100% | |||||
Gilchrist | 10,763 | 13,236 | 81.32% | 100% | |||||
Glades | 5,333 | 7,050 | 75.65% | 100% | |||||
Gulf | 8,789 | 11,367 | 77.32% | 100% | |||||
Hamilton | 5,788 | 7,144 | 81.02% | 100% | |||||
Hardee | 8,213 | 13,078 | 62.8% | 100% | |||||
Hendry | 13,555 | 16,139 | 83.99% | 100% | |||||
Hernando | 111,604 | 143,583 | 77.73% | 100% | |||||
Highlands | 52,297 | 63,941 | 81.79% | 100% | |||||
Hillsborough | 678,873 | 857,714 | 79.15% | 100% | |||||
Holmes | 9,168 | 10,161 | 90.23% | 100% | |||||
Indian River | 100,141 | 120,880 | 82.84% | 100% | |||||
Jackson | 22,243 | 27,076 | 82.15% | 100% | |||||
Jefferson | 8,590 | 10,012 | 85.8% | 100% | |||||
Lafayette | 3,786 | 4,359 | 86.85% | 100% | |||||
Lake | 228,708 | 254,949 | 89.71% | 100% | |||||
Lee | 396,818 | 490,633 | 80.88% | 100% | |||||
Leon | 158,843 | 195,598 | 81.21% | 100% | |||||
Levy | 24,566 | 29,855 | 82.28% | 100% | |||||
Liberty | 3,511 | 4,633 | 75.78% | 100% | |||||
Madison | 9,231 | 12,112 | 76.21% | 100% | |||||
Manatee | 231,061 | 281,798 | 82% | 100% | |||||
Marion | 215,782 | 265,806 | 81.18% | 100% | |||||
Martin | 99,465 | 116,727 | 85.21% | 100% | |||||
Miami-Dade | 1,104,300 | 1,525,443 | 72.39% | 100% | |||||
Monroe | 44,778 | 52,043 | 86.04% | 100% | |||||
Nassau | 66,235 | 77,477 | 85.49% | 100% | |||||
Okaloosa | 114,746 | 151,053 | 75.96% | 100% | |||||
Okeechobee | 16,143 | 20,483 | 78.81% | 100% | |||||
Orange | 613,383 | 836,940 | 73.29% | 100% | |||||
Osceola | 174,304 | 234,462 | 74.34% | 100% | |||||
Palm Beach | 752,906 | 895,929 | 84.04% | 100% | |||||
Pasco | 321,307 | 401,105 | 80.11% | 100% | |||||
Pinellas | 522,692 | 641,436 | 81.49% | 100% | |||||
Polk | 352,128 | 460,251 | 76.51% | 100% | |||||
Putnam | 36,525 | 45,378 | 80.49% | 100% | |||||
Santa Rosa | 113,350 | 143,036 | 79.25% | 100% | |||||
Sarasota | 280,941 | 333,464 | 84.25% | 100% | |||||
Seminole | 256,525 | 351,038 | 73.08% | 100% | |||||
St. Johns | 199,677 | 230,160 | 86.76% | 100% | |||||
St. Lucie | 186,816 | 242,944 | 76.9% | 100% | |||||
Sumter | 106,240 | 125,893 | 84.39% | 100% | |||||
Suwannee | 22,049 | 26,955 | 81.8% | 100% | |||||
Taylor | 10,056 | 11,067 | 90.86% | 100% | |||||
Union | 6,272 | 7,429 | 84.43% | 100% | |||||
Volusia | 313,291 | 384,343 | 81.51% | 100% | |||||
Wakulla | 20,017 | 23,712 | 84.42% | 100% | |||||
Walton | 50,033 | 60,306 | 82.97% | 100% | |||||
Washington | 12,660 | 16,732 | 75.66% | 100% | |||||
TOTAL | 10,999,265 | 13,949,168 | 78.85% | 100% |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200