Florida Election Watch-Logo
2024 General Election
November 5, 2024
Official Election Results

County Reporting Status

County SOE Website
Voter
Turnout
Eligible Active Registered Voters
Turnout Percentage
Precincts Reporting
Precincts Completed
Vote-by-Mail Ballots Completed
Early Voting Ballots Completed
Provisional Ballots Completed
10-day Overseas Vote-by-Mail Completed
Alachua 138,156 163,361 84.57% 100%
Baker 15,054 19,097 78.83% 100%
Bay 98,676 132,891 74.25% 100%
Bradford 14,017 18,334 76.45% 100%
Brevard 365,375 443,256 82.43% 100%
Broward 882,481 1,143,456 77.18% 100%
Calhoun 6,474 8,288 78.11% 100%
Charlotte 124,838 155,162 80.46% 100%
Citrus 98,995 119,606 82.77% 100%
Clay 127,910 155,957 82.02% 100%
Collier 219,029 264,077 82.94% 100%
Columbia 33,847 41,979 80.63% 100%
Desoto 12,610 19,709 63.98% 100%
Dixie 8,229 11,187 73.56% 100%
Duval 476,074 649,927 73.25% 100%
Escambia 164,389 214,647 76.59% 100%
Flagler 80,718 96,751 83.43% 100%
Franklin 6,829 7,257 94.1% 100%
Gadsden 22,047 27,296 80.77% 100%
Gilchrist 10,765 13,236 81.33% 100%
Glades 5,335 7,050 75.67% 100%
Gulf 8,789 11,367 77.32% 100%
Hamilton 5,789 7,144 81.03% 100%
Hardee 8,213 13,078 62.8% 100%
Hendry 13,557 16,139 84% 100%
Hernando 111,628 143,583 77.74% 100%
Highlands 52,301 63,941 81.8% 100%
Hillsborough 679,041 857,714 79.17% 100%
Holmes 9,168 10,161 90.23% 100%
Indian River 100,155 120,880 82.85% 100%
Jackson 22,243 27,076 82.15% 100%
Jefferson 8,592 10,012 85.82% 100%
Lafayette 3,786 4,359 86.85% 100%
Lake 228,792 254,949 89.74% 100%
Lee 396,903 490,633 80.9% 100%
Leon 158,906 195,598 81.24% 100%
Levy 24,566 29,855 82.28% 100%
Liberty 3,514 4,633 75.85% 100%
Madison 9,233 12,112 76.23% 100%
Manatee 232,789 281,798 82.61% 100%
Marion 215,799 265,806 81.19% 100%
Martin 99,481 116,727 85.23% 100%
Miami-Dade 1,104,596 1,525,443 72.41% 100%
Monroe 44,791 52,043 86.07% 100%
Nassau 66,250 77,477 85.51% 100%
Okaloosa 114,820 151,053 76.01% 100%
Okeechobee 16,146 20,483 78.83% 100%
Orange 613,491 836,940 73.3% 100%
Osceola 174,380 234,462 74.37% 100%
Palm Beach 753,351 895,929 84.09% 100%
Pasco 321,347 401,105 80.12% 100%
Pinellas 522,789 641,436 81.5% 100%
Polk 352,176 460,251 76.52% 100%
Putnam 36,531 45,378 80.5% 100%
Santa Rosa 113,411 143,036 79.29% 100%
Sarasota 281,052 333,464 84.28% 100%
Seminole 256,630 351,038 73.11% 100%
St. Johns 199,746 230,160 86.79% 100%
St. Lucie 186,868 242,944 76.92% 100%
Sumter 106,259 125,893 84.4% 100%
Suwannee 22,049 26,955 81.8% 100%
Taylor 10,058 11,067 90.88% 100%
Union 6,272 7,429 84.43% 100%
Volusia 313,380 384,343 81.54% 100%
Wakulla 20,018 23,712 84.42% 100%
Walton 50,045 60,306 82.99% 100%
Washington 12,660 16,732 75.66% 100%
TOTAL 11,004,209 13,949,168 78.89% 100%


Florida Department of State

Division of Elections

Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200