County | Yes for Approval | No for Rejection |
---|---|---|
Alachua | 68,600 | 64,182 |
Baker | 12,511 | 2,164 |
Bay | 75,989 | 19,548 |
Bradford | 10,772 | 2,558 |
Brevard | 237,181 | 108,810 |
Broward | 485,703 | 327,493 |
Calhoun | 5,450 | 850 |
Charlotte | 85,251 | 31,331 |
Citrus | 70,138 | 22,773 |
Clay | 89,884 | 31,403 |
Collier | 144,553 | 57,742 |
Columbia | 26,748 | 5,940 |
Desoto | 9,359 | 2,499 |
Dixie | 6,605 | 1,363 |
Duval | 302,807 | 147,498 |
Escambia | 113,671 | 42,709 |
Flagler | 53,254 | 21,744 |
Franklin | 4,859 | 1,759 |
Gadsden | 16,029 | 5,500 |
Gilchrist | 8,600 | 1,951 |
Glades | 4,169 | 954 |
Gulf | 7,023 | 1,557 |
Hamilton | 4,587 | 1,011 |
Hardee | 6,358 | 1,474 |
Hendry | 10,211 | 2,718 |
Hernando | 81,882 | 24,895 |
Highlands | 38,240 | 10,819 |
Hillsborough | 413,250 | 226,766 |
Holmes | 7,626 | 1,326 |
Indian River | 67,038 | 26,303 |
Jackson | 17,940 | 3,752 |
Jefferson | 6,113 | 2,216 |
Lafayette | 3,166 | 539 |
Lake | 151,555 | 64,065 |
Lee | 263,073 | 98,885 |
Leon | 85,355 | 64,968 |
Levy | 18,138 | 5,424 |
Liberty | 2,977 | 453 |
Madison | 7,183 | 1,722 |
Manatee | 154,118 | 64,609 |
Marion | 153,462 | 51,675 |
Martin | 67,524 | 27,289 |
Miami-Dade | 659,670 | 348,269 |
Monroe | 28,533 | 13,861 |
Nassau | 47,428 | 15,644 |
Okaloosa | 83,490 | 26,675 |
Okeechobee | 12,857 | 2,775 |
Orange | 320,855 | 253,474 |
Osceola | 113,190 | 49,891 |
Palm Beach | 456,181 | 252,212 |
Pasco | 214,373 | 84,999 |
Pinellas | 308,997 | 176,092 |
Polk | 242,374 | 89,032 |
Putnam | 27,564 | 7,247 |
Santa Rosa | 82,805 | 25,458 |
Sarasota | 178,514 | 85,751 |
Seminole | 139,622 | 102,382 |
St. Johns | 126,533 | 60,250 |
St. Lucie | 124,598 | 49,906 |
Sumter | 76,356 | 22,820 |
Suwannee | 17,167 | 4,240 |
Taylor | 8,188 | 1,430 |
Union | 5,081 | 1,007 |
Volusia | 206,293 | 91,272 |
Wakulla | 14,206 | 5,209 |
Walton | 37,175 | 10,769 |
Washington | 10,305 | 2,085 |
Total: | 6,941,307 | 3,365,987 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200