County | Yes | No |
---|---|---|
Brevard | 193,470 | 107,556 |
Citrus | 56,820 | 23,654 |
Clay | 74,848 | 35,719 |
Duval | 243,269 | 159,739 |
Flagler | 43,261 | 20,569 |
Hernando | 62,919 | 29,613 |
Lake | 127,443 | 56,762 |
Marion | 122,281 | 57,245 |
Nassau | 39,645 | 16,234 |
Putnam | 22,070 | 9,266 |
Seminole | 115,385 | 93,985 |
St. Johns | 106,994 | 50,944 |
Sumter | 62,792 | 18,455 |
Volusia | 168,059 | 88,103 |
Total: | 1,439,256 | 767,844 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200