County | Yes | No |
---|---|---|
Brevard | 0 | 0 |
Citrus | 0 | 0 |
Clay | 0 | 0 |
Duval | 0 | 0 |
Flagler | 0 | 0 |
Hernando | 0 | 0 |
Lake | 0 | 0 |
Marion | 0 | 0 |
Nassau | 0 | 0 |
Putnam | 0 | 0 |
Seminole | 0 | 0 |
St. Johns | 0 | 0 |
Sumter | 0 | 0 |
Volusia | 0 | 0 |
Total: | 0 | 0 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200