County | Yes | No |
---|---|---|
Brevard | 195,453 | 106,569 |
Citrus | 57,365 | 23,024 |
Clay | 74,799 | 35,789 |
Duval | 237,132 | 164,082 |
Flagler | 43,586 | 20,311 |
Hernando | 63,429 | 29,283 |
Lake | 128,255 | 55,924 |
Marion | 124,320 | 55,852 |
Nassau | 39,656 | 16,143 |
Putnam | 22,200 | 9,035 |
Seminole | 115,448 | 94,461 |
St. Johns | 107,329 | 52,097 |
Sumter | 62,838 | 18,778 |
Volusia | 168,246 | 87,458 |
Total: | 1,440,056 | 768,806 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200