County | Yes | No |
---|---|---|
Brevard | 196,896 | 106,715 |
Citrus | 58,674 | 23,547 |
Clay | 75,084 | 35,917 |
Duval | 237,076 | 164,655 |
Flagler | 44,276 | 20,589 |
Hernando | 63,222 | 29,591 |
Lake | 128,789 | 56,342 |
Marion | 123,602 | 56,773 |
Nassau | 39,845 | 16,592 |
Putnam | 22,014 | 9,265 |
Seminole | 116,722 | 94,221 |
St. Johns | 107,418 | 52,109 |
Sumter | 63,577 | 18,521 |
Volusia | 168,166 | 88,309 |
Total: | 1,445,361 | 773,146 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200