County | Yes | No |
---|---|---|
Brevard | 211,111 | 93,443 |
Citrus | 58,926 | 23,434 |
Clay | 75,574 | 35,469 |
Duval | 240,138 | 162,525 |
Flagler | 44,483 | 20,550 |
Hernando | 63,656 | 29,353 |
Lake | 130,514 | 55,750 |
Marion | 124,313 | 56,220 |
Nassau | 40,095 | 16,396 |
Putnam | 22,302 | 9,064 |
Seminole | 117,026 | 93,820 |
St. Johns | 108,015 | 51,691 |
Sumter | 63,822 | 18,445 |
Volusia | 169,489 | 86,103 |
Total: | 1,469,464 | 752,263 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200