| County | Yes | No |
|---|---|---|
| Brevard | 154,686 | 86,505 |
| Citrus | 46,806 | 20,005 |
| Clay | 52,419 | 33,125 |
| Duval | 172,979 | 149,752 |
| Flagler | 35,943 | 19,012 |
| Hernando | 46,904 | 25,059 |
| Lake | 100,752 | 49,703 |
| Marion | 95,896 | 45,717 |
| Nassau | 30,871 | 14,433 |
| Putnam | 15,633 | 8,317 |
| Seminole | 93,237 | 80,035 |
| St. Johns | 90,436 | 42,529 |
| Sumter | 61,974 | 19,306 |
| Volusia | 130,388 | 75,975 |
| Total: | 1,128,924 | 669,473 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200