County | Yes | No |
---|---|---|
Brevard | 192,737 | 111,100 |
Citrus | 57,242 | 25,197 |
Clay | 73,020 | 37,589 |
Duval | 231,208 | 171,988 |
Flagler | 43,286 | 21,329 |
Hernando | 62,418 | 30,846 |
Lake | 126,781 | 59,001 |
Marion | 120,691 | 59,274 |
Nassau | 38,855 | 17,662 |
Putnam | 21,498 | 9,888 |
Seminole | 114,407 | 96,728 |
St. Johns | 106,455 | 53,669 |
Sumter | 62,276 | 19,740 |
Volusia | 165,341 | 90,981 |
Total: | 1,416,215 | 804,992 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200