County | Yes | No |
---|---|---|
Alachua | 66,592 | 49,461 |
Baker | 9,369 | 4,065 |
Bay | 60,347 | 27,351 |
Bradford | 7,348 | 3,663 |
Calhoun | 3,756 | 2,073 |
Columbia | 18,985 | 10,440 |
Dixie | 4,795 | 2,373 |
Escambia | 93,240 | 51,626 |
Franklin | 3,899 | 2,088 |
Gadsden | 13,086 | 7,380 |
Gilchrist | 6,434 | 3,064 |
Gulf | 5,245 | 2,668 |
Hamilton | 3,423 | 1,745 |
Holmes | 5,516 | 2,744 |
Jackson | 13,247 | 7,236 |
Jefferson | 4,949 | 2,698 |
Lafayette | 2,210 | 1,219 |
Leon | 77,441 | 53,832 |
Levy | 14,533 | 6,888 |
Liberty | 2,012 | 1,111 |
Madison | 5,340 | 2,976 |
Okaloosa | 66,904 | 31,723 |
Santa Rosa | 67,502 | 29,230 |
Suwannee | 13,133 | 6,529 |
Taylor | 5,800 | 2,858 |
Union | 3,783 | 1,815 |
Wakulla | 11,657 | 6,007 |
Walton | 32,401 | 10,965 |
Washington | 7,552 | 4,022 |
Total: | 630,499 | 339,850 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200