County | Yes | No |
---|---|---|
Alachua | 68,670 | 47,984 |
Baker | 9,623 | 3,836 |
Bay | 61,542 | 26,432 |
Bradford | 7,497 | 3,568 |
Calhoun | 3,790 | 2,043 |
Columbia | 19,594 | 10,168 |
Dixie | 4,900 | 2,306 |
Escambia | 95,969 | 49,450 |
Franklin | 3,958 | 2,032 |
Gadsden | 13,287 | 7,176 |
Gilchrist | 6,633 | 2,972 |
Gulf | 5,320 | 2,607 |
Hamilton | 3,479 | 1,706 |
Holmes | 5,541 | 2,729 |
Jackson | 13,412 | 7,093 |
Jefferson | 5,045 | 2,610 |
Lafayette | 2,226 | 1,198 |
Leon | 80,898 | 51,757 |
Levy | 14,675 | 6,818 |
Liberty | 2,081 | 1,063 |
Madison | 5,444 | 2,881 |
Okaloosa | 69,393 | 30,189 |
Santa Rosa | 69,635 | 28,098 |
Suwannee | 13,366 | 6,337 |
Taylor | 6,119 | 2,796 |
Union | 3,825 | 1,780 |
Wakulla | 11,942 | 5,733 |
Walton | 32,994 | 10,523 |
Washington | 7,717 | 3,872 |
Total: | 648,575 | 327,757 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200