County | Yes | No |
---|---|---|
Alachua | 61,352 | 59,475 |
Baker | 9,202 | 4,194 |
Bay | 59,282 | 28,373 |
Bradford | 7,355 | 3,873 |
Brevard | 194,952 | 112,431 |
Broward | 405,654 | 343,791 |
Calhoun | 3,617 | 2,134 |
Charlotte | 69,915 | 29,202 |
Citrus | 58,554 | 25,087 |
Clay | 74,608 | 37,510 |
Collier | 130,807 | 45,907 |
Columbia | 18,524 | 10,852 |
Desoto | 7,597 | 3,305 |
Dixie | 4,803 | 2,437 |
Duval | 240,786 | 172,533 |
Escambia | 88,950 | 54,920 |
Flagler | 44,547 | 21,573 |
Franklin | 3,831 | 2,149 |
Gadsden | 12,138 | 8,091 |
Gilchrist | 6,596 | 3,088 |
Glades | 3,051 | 1,339 |
Gulf | 5,196 | 2,746 |
Hamilton | 3,324 | 1,859 |
Hardee | 4,878 | 2,122 |
Hendry | 8,198 | 3,643 |
Hernando | 65,091 | 31,477 |
Highlands | 31,308 | 13,900 |
Hillsborough | 357,042 | 232,940 |
Holmes | 5,469 | 2,786 |
Indian River | 53,784 | 26,073 |
Jackson | 12,871 | 7,523 |
Jefferson | 4,717 | 2,783 |
Lafayette | 2,178 | 1,219 |
Lake | 123,361 | 63,713 |
Lee | 217,090 | 99,169 |
Leon | 73,544 | 62,088 |
Levy | 14,048 | 7,485 |
Liberty | 1,991 | 1,130 |
Madison | 5,187 | 3,055 |
Manatee | 132,600 | 63,945 |
Marion | 123,087 | 59,650 |
Martin | 55,841 | 26,465 |
Miami-Dade | 607,862 | 342,114 |
Monroe | 22,668 | 14,907 |
Nassau | 39,408 | 17,686 |
Okaloosa | 67,288 | 33,047 |
Okeechobee | 9,792 | 4,288 |
Orange | 275,749 | 256,481 |
Osceola | 95,920 | 56,942 |
Palm Beach | 388,305 | 254,403 |
Pasco | 179,034 | 91,316 |
Pinellas | 262,715 | 178,245 |
Polk | 196,931 | 101,439 |
Putnam | 21,642 | 10,068 |
Santa Rosa | 67,493 | 31,182 |
Sarasota | 151,344 | 86,769 |
Seminole | 117,225 | 97,576 |
St. Johns | 110,533 | 54,589 |
St. Lucie | 103,292 | 55,451 |
Sumter | 62,669 | 22,428 |
Suwannee | 13,061 | 6,632 |
Taylor | 5,766 | 3,027 |
Union | 3,737 | 1,891 |
Volusia | 169,483 | 93,905 |
Wakulla | 11,538 | 6,264 |
Walton | 32,071 | 11,538 |
Washington | 7,508 | 4,096 |
Total: | 5,829,960 | 3,524,319 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200