County | Corey Simon (REP) |
Daryl Parks (DEM) |
---|---|---|
Dixie | 6,794 | 1,137 |
Franklin | 4,931 | 1,719 |
Gadsden | 8,591 | 12,833 |
Gulf | 6,679 | 1,836 |
Hamilton | 4,017 | 1,562 |
Jefferson | 5,250 | 3,137 |
Lafayette | 3,336 | 365 |
Leon | 66,114 | 86,224 |
Liberty | 2,845 | 562 |
Madison | 6,032 | 2,893 |
Suwannee | 17,504 | 3,891 |
Taylor | 7,899 | 1,879 |
Wakulla | 14,523 | 4,987 |
Total: | 154,515 | 123,025 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200