| County | Joey Mendoza Atkins | Donald A. "Don" Prichard |
|---|---|---|
| Alachua | 13,799 | 9,710 |
| Baker | 333 | 318 |
| Bay | 3,853 | 2,134 |
| Bradford | 481 | 282 |
| Brevard | 22,068 | 12,364 |
| Broward | 61,151 | 69,209 |
| Calhoun | 276 | 267 |
| Charlotte | 6,467 | 3,399 |
| Citrus | 4,149 | 3,229 |
| Clay | 5,485 | 2,326 |
| Collier | 8,667 | 4,644 |
| Columbia | 1,420 | 1,397 |
| Desoto | 546 | 341 |
| Dixie | 281 | 244 |
| Duval | 39,878 | 25,304 |
| Escambia | 10,591 | 6,201 |
| Flagler | 5,823 | 2,362 |
| Franklin | 434 | 256 |
| Gadsden | 3,794 | 2,911 |
| Gilchrist | 274 | 232 |
| Glades | 241 | 201 |
| Gulf | 448 | 320 |
| Hamilton | 347 | 339 |
| Hardee | 304 | 233 |
| Hendry | 798 | 476 |
| Hernando | 5,936 | 3,527 |
| Highlands | 1,699 | 1,467 |
| Hillsborough | 51,664 | 30,661 |
| Holmes | 162 | 199 |
| Indian River | 5,154 | 3,084 |
| Jackson | 1,325 | 1,065 |
| Jefferson | 975 | 663 |
| Lafayette | 111 | 93 |
| Lake | 11,641 | 6,961 |
| Lee | 21,489 | 12,180 |
| Leon | 22,212 | 13,241 |
| Levy | 1,090 | 695 |
| Liberty | 151 | 199 |
| Madison | 605 | 610 |
| Manatee | 14,123 | 7,130 |
| Marion | 10,399 | 8,136 |
| Martin | 4,743 | 3,318 |
| Miami-Dade | 58,270 | 46,159 |
| Monroe | 3,194 | 2,475 |
| Nassau | 2,848 | 1,496 |
| Okaloosa | 3,628 | 1,706 |
| Okeechobee | 422 | 364 |
| Orange | 54,101 | 31,394 |
| Osceola | 12,131 | 5,637 |
| Palm Beach | 58,474 | 38,978 |
| Pasco | 16,846 | 8,885 |
| Pinellas | 44,754 | 27,297 |
| Polk | 19,301 | 10,916 |
| Putnam | 1,626 | 1,141 |
| Santa Rosa | 2,905 | 1,539 |
| Sarasota | 21,606 | 11,797 |
| Seminole | 17,865 | 10,406 |
| St. Johns | 10,783 | 4,638 |
| St. Lucie | 13,286 | 7,762 |
| Sumter | 5,307 | 3,659 |
| Suwannee | 710 | 655 |
| Taylor | 367 | 309 |
| Union | 160 | 159 |
| Volusia | 20,673 | 11,319 |
| Wakulla | 1,085 | 799 |
| Walton | 1,065 | 680 |
| Washington | 431 | 392 |
| Total: | 717,225 | 472,490 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200