Florida Election Watch-Logo
2026 Primary Election
August 18, 2026
Official Election Results

Contest Results by County

Governor
County Evelyn Castillo-Bach Thomas Eloy Fernandez Dayna Marie Foster David Jolly and Gwen Graham Dotie Joseph Stephann Norman
Alachua 1,422 639 4,318 15,961 2,102 579
Baker 102 42 116 295 54 82
Bay 623 282 971 3,702 522 185
Bradford 72 34 114 448 51 50
Brevard 2,683 1,380 5,044 22,452 3,589 827
Broward 8,654 4,588 20,966 82,963 13,848 4,402
Calhoun 71 40 91 259 32 59
Charlotte 889 490 1,086 6,624 859 296
Citrus 673 333 746 5,340 484 216
Clay 705 372 1,633 4,266 970 185
Collier 1,009 475 1,718 10,076 986 271
Columbia 267 145 423 1,676 221 190
Desoto 93 61 140 483 87 44
Dixie 67 43 81 242 50 42
Duval 6,335 2,366 13,320 34,921 7,764 2,812
Escambia 1,988 883 2,760 9,580 1,823 605
Flagler 645 340 1,114 5,800 617 201
Franklin 59 30 64 487 55 25
Gadsden 490 263 882 4,394 472 365
Gilchrist 53 32 57 308 32 39
Glades 63 36 84 192 47 36
Gulf 93 57 94 430 64 50
Hamilton 84 30 110 374 47 52
Hardee 57 42 104 280 36 28
Hendry 181 136 276 528 80 84
Hernando 927 526 1,382 6,042 737 257
Highlands 279 132 433 2,167 206 108
Hillsborough 6,082 3,210 13,957 53,394 7,454 1,675
Holmes 30 39 54 185 20 35
Indian River 594 329 888 5,998 808 171
Jackson 273 147 279 1,332 241 148
Jefferson 136 54 141 1,185 114 93
Lafayette 36 20 42 99 9 15
Lake 1,686 851 3,065 11,506 1,951 476
Lee 3,035 1,588 4,537 22,540 2,801 943
Leon 1,802 820 5,103 27,399 3,141 685
Levy 203 100 262 1,058 129 101
Liberty 37 29 53 175 23 39
Madison 133 66 116 773 117 48
Manatee 1,331 676 2,459 15,823 1,702 324
Marion 1,695 896 2,509 12,014 1,707 482
Martin 607 304 1,016 5,967 531 220
Miami-Dade 8,990 5,208 17,554 58,381 16,428 3,866
Monroe 602 283 575 3,977 539 185
Nassau 356 194 577 3,068 370 124
Okaloosa 576 302 888 3,041 599 137
Okeechobee 75 36 91 527 57 27
Orange 8,282 3,521 19,754 44,922 9,490 3,048
Osceola 2,511 1,487 3,570 8,161 1,781 521
Palm Beach 7,599 3,431 12,979 66,854 9,207 3,229
Pasco 1,951 1,036 4,321 16,694 2,422 455
Pinellas 4,480 1,902 9,057 54,236 5,472 1,223
Polk 2,579 1,289 5,589 18,343 2,559 955
Putnam 302 155 430 1,600 264 152
Santa Rosa 510 225 721 2,546 448 101
Sarasota 2,416 991 3,056 26,600 2,299 617
Seminole 2,164 842 6,052 17,145 3,168 531
St. Johns 1,186 474 2,177 10,625 1,593 306
St. Lucie 1,771 1,081 3,408 12,897 2,400 601
Sumter 778 365 814 6,720 756 212
Suwannee 133 84 159 815 132 85
Taylor 98 26 83 399 37 50
Union 43 30 39 132 30 48
Volusia 2,669 1,239 4,343 21,741 2,977 789
Wakulla 117 57 218 1,407 126 54
Walton 154 81 236 1,138 166 55
Washington 100 59 122 453 65 49
Total: 96,706 47,324 189,421 762,160 119,968 34,965



Florida Department of State

Division of Elections

Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200