| County | Jay Collins | Byron Donalds | James Fishback | Jim Holcomb | Arthur Joseph McCaffrey | Daniel Nokovich | Paul Renner | Rachel Rodriguez | James W. Shaw | Caneste Succe | Bobby Williams |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alachua | 3,932 | 5,408 | 2,015 | 84 | 59 | 39 | 1,574 | 196 | 91 | 87 | 729 |
| Baker | 1,364 | 1,484 | 805 | 21 | 12 | 6 | 734 | 26 | 35 | 4 | 644 |
| Bay | 7,413 | 10,218 | 2,327 | 285 | 113 | 71 | 2,622 | 257 | 96 | 81 | 691 |
| Bradford | 1,019 | 1,183 | 396 | 15 | 4 | 4 | 483 | 24 | 17 | 3 | 554 |
| Brevard | 16,841 | 30,963 | 7,635 | 475 | 245 | 154 | 6,669 | 840 | 245 | 284 | 2,798 |
| Broward | 11,233 | 31,997 | 6,512 | 475 | 451 | 313 | 3,293 | 1,316 | 430 | 253 | 827 |
| Calhoun | 933 | 551 | 237 | 31 | 17 | 7 | 201 | 25 | 19 | 2 | 316 |
| Charlotte | 6,986 | 14,742 | 2,346 | 249 | 116 | 65 | 1,400 | 341 | 108 | 92 | 1,288 |
| Citrus | 8,876 | 11,351 | 2,403 | 267 | 91 | 64 | 1,616 | 239 | 101 | 71 | 2,114 |
| Clay | 7,556 | 10,932 | 3,452 | 204 | 76 | 58 | 3,686 | 305 | 89 | 96 | 1,119 |
| Collier | 7,664 | 30,890 | 3,460 | 242 | 101 | 69 | 2,874 | 523 | 117 | 208 | 766 |
| Columbia | 3,189 | 2,579 | 1,077 | 41 | 17 | 21 | 914 | 46 | 41 | 13 | 1,024 |
| Desoto | 651 | 967 | 255 | 8 | 7 | 3 | 154 | 14 | 16 | 3 | 392 |
| Dixie | 1,277 | 689 | 354 | 26 | 19 | 5 | 183 | 22 | 16 | 3 | 816 |
| Duval | 15,441 | 29,371 | 8,407 | 597 | 221 | 175 | 11,128 | 843 | 274 | 268 | 1,317 |
| Escambia | 7,642 | 14,638 | 3,428 | 470 | 166 | 138 | 4,048 | 552 | 117 | 138 | 566 |
| Flagler | 3,827 | 8,382 | 1,328 | 96 | 52 | 37 | 2,787 | 158 | 58 | 36 | 460 |
| Franklin | 484 | 672 | 137 | 29 | 9 | 6 | 122 | 16 | 10 | 2 | 140 |
| Gadsden | 672 | 863 | 229 | 18 | 7 | 5 | 268 | 16 | 16 | 7 | 157 |
| Gilchrist | 1,251 | 863 | 500 | 20 | 10 | 2 | 560 | 28 | 18 | 7 | 708 |
| Glades | 340 | 641 | 182 | 14 | 9 | 3 | 85 | 12 | 16 | 6 | 333 |
| Gulf | 947 | 1,172 | 319 | 54 | 15 | 13 | 215 | 41 | 18 | 3 | 280 |
| Hamilton | 731 | 396 | 142 | 14 | 3 | 8 | 124 | 10 | 12 | 2 | 186 |
| Hardee | 789 | 655 | 262 | 5 | 6 | 6 | 180 | 7 | 4 | 1 | 455 |
| Hendry | 654 | 1,452 | 436 | 19 | 11 | 15 | 163 | 87 | 17 | 5 | 318 |
| Hernando | 7,273 | 9,317 | 2,565 | 472 | 76 | 39 | 1,361 | 271 | 82 | 40 | 1,784 |
| Highlands | 3,382 | 4,830 | 1,113 | 82 | 67 | 29 | 1,173 | 115 | 66 | 23 | 1,041 |
| Hillsborough | 27,926 | 40,755 | 10,737 | 642 | 249 | 220 | 6,401 | 1,487 | 350 | 384 | 2,775 |
| Holmes | 1,436 | 793 | 332 | 47 | 18 | 10 | 291 | 17 | 23 | 4 | 374 |
| Indian River | 4,848 | 11,194 | 1,927 | 169 | 112 | 63 | 1,976 | 268 | 183 | 96 | 1,078 |
| Jackson | 2,344 | 1,732 | 708 | 63 | 29 | 19 | 700 | 41 | 35 | 10 | 490 |
| Jefferson | 876 | 675 | 243 | 11 | 8 | 3 | 265 | 14 | 12 | 4 | 142 |
| Lafayette | 499 | 299 | 230 | 9 | 3 | 2 | 124 | 10 | 7 | 3 | 473 |
| Lake | 12,550 | 19,556 | 4,306 | 374 | 169 | 130 | 3,230 | 503 | 212 | 119 | 2,173 |
| Lee | 13,530 | 54,126 | 6,393 | 526 | 260 | 229 | 4,457 | 1,147 | 331 | 305 | 2,088 |
| Leon | 5,583 | 9,810 | 2,640 | 158 | 87 | 82 | 2,862 | 342 | 119 | 145 | 500 |
| Levy | 2,473 | 1,928 | 741 | 69 | 20 | 21 | 550 | 66 | 26 | 17 | 1,119 |
| Liberty | 520 | 304 | 136 | 35 | 6 | 7 | 155 | 14 | 14 | 3 | 381 |
| Madison | 754 | 733 | 229 | 19 | 7 | 10 | 231 | 13 | 12 | 2 | 474 |
| Manatee | 11,854 | 21,894 | 4,825 | 325 | 143 | 112 | 3,568 | 553 | 203 | 182 | 1,941 |
| Marion | 13,747 | 19,714 | 4,092 | 292 | 140 | 147 | 4,390 | 436 | 196 | 107 | 2,880 |
| Martin | 4,527 | 9,936 | 2,678 | 152 | 82 | 58 | 1,950 | 244 | 108 | 95 | 713 |
| Miami-Dade | 14,308 | 51,962 | 7,798 | 419 | 766 | 556 | 6,406 | 5,925 | 394 | 238 | 1,176 |
| Monroe | 1,928 | 4,029 | 713 | 94 | 77 | 33 | 425 | 184 | 108 | 34 | 229 |
| Nassau | 5,179 | 6,457 | 1,937 | 127 | 66 | 37 | 2,029 | 152 | 76 | 60 | 565 |
| Okaloosa | 6,718 | 10,040 | 2,750 | 311 | 85 | 82 | 2,826 | 308 | 107 | 123 | 578 |
| Okeechobee | 869 | 1,448 | 426 | 32 | 9 | 10 | 265 | 30 | 24 | 5 | 656 |
| Orange | 14,311 | 29,323 | 7,382 | 575 | 322 | 203 | 5,215 | 1,465 | 317 | 353 | 1,382 |
| Osceola | 4,304 | 8,050 | 1,898 | 125 | 106 | 56 | 1,024 | 483 | 93 | 65 | 682 |
| Palm Beach | 14,733 | 48,083 | 8,995 | 467 | 433 | 391 | 5,080 | 1,257 | 497 | 310 | 1,603 |
| Pasco | 14,491 | 21,668 | 5,980 | 275 | 153 | 106 | 2,889 | 558 | 181 | 139 | 2,406 |
| Pinellas | 22,455 | 41,168 | 8,279 | 644 | 320 | 276 | 5,944 | 1,312 | 450 | 420 | 1,563 |
| Polk | 16,073 | 20,854 | 5,883 | 308 | 111 | 112 | 3,537 | 549 | 212 | 135 | 5,295 |
| Putnam | 2,447 | 3,048 | 879 | 49 | 28 | 21 | 1,339 | 62 | 43 | 16 | 810 |
| Santa Rosa | 7,296 | 9,864 | 2,934 | 327 | 139 | 69 | 2,533 | 341 | 124 | 94 | 1,109 |
| Sarasota | 14,619 | 27,378 | 5,430 | 518 | 281 | 217 | 4,734 | 801 | 260 | 310 | 1,966 |
| Seminole | 9,083 | 17,270 | 4,621 | 272 | 111 | 96 | 3,044 | 644 | 136 | 196 | 867 |
| St. Johns | 10,212 | 18,445 | 5,376 | 296 | 135 | 65 | 5,909 | 514 | 149 | 158 | 1,313 |
| St. Lucie | 6,416 | 14,867 | 2,910 | 185 | 116 | 85 | 1,625 | 330 | 157 | 79 | 1,063 |
| Sumter | 9,913 | 17,240 | 1,240 | 224 | 125 | 69 | 2,085 | 278 | 107 | 75 | 796 |
| Suwannee | 2,269 | 1,624 | 669 | 28 | 18 | 9 | 649 | 31 | 19 | 2 | 1,123 |
| Taylor | 1,042 | 753 | 262 | 13 | 13 | 13 | 293 | 12 | 17 | 1 | 418 |
| Union | 557 | 519 | 272 | 5 | 4 | 2 | 171 | 13 | 9 | 3 | 427 |
| Volusia | 14,749 | 28,003 | 5,981 | 475 | 216 | 161 | 4,728 | 653 | 310 | 176 | 2,199 |
| Wakulla | 1,690 | 1,734 | 633 | 35 | 18 | 6 | 562 | 53 | 29 | 17 | 435 |
| Walton | 3,825 | 5,451 | 1,568 | 138 | 68 | 36 | 1,568 | 153 | 72 | 48 | 546 |
| Washington | 1,693 | 1,198 | 454 | 37 | 15 | 13 | 416 | 30 | 37 | 4 | 473 |
| Total: | 427,014 | 811,131 | 177,809 | 13,183 | 7,048 | 5,192 | 145,063 | 27,623 | 7,888 | 6,275 | 69,104 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200