| County | Troy Albers | Seth Harp | George Hubac | Tom Wells |
|---|---|---|---|---|
| Alachua | 0 | 0 | 0 | 0 |
| Baker | 0 | 0 | 0 | 0 |
| Bradford | 0 | 0 | 0 | 0 |
| Columbia | 0 | 0 | 0 | 0 |
| Dixie | 0 | 0 | 0 | 0 |
| Gilchrist | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 |
| Lafayette | 0 | 0 | 0 | 0 |
| Levy | 0 | 0 | 0 | 0 |
| Marion | 0 | 0 | 0 | 0 |
| Suwannee | 0 | 0 | 0 | 0 |
| Union | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200