| County | Troy Albers | Seth Harp | George Hubac | Tom Wells |
|---|---|---|---|---|
| Alachua | 1,967 | 12,718 | 1,913 | 7,822 |
| Baker | 111 | 137 | 90 | 309 |
| Bradford | 96 | 239 | 117 | 311 |
| Columbia | 426 | 736 | 304 | 1,339 |
| Dixie | 107 | 112 | 68 | 223 |
| Gilchrist | 76 | 165 | 63 | 206 |
| Hamilton | 121 | 163 | 89 | 307 |
| Lafayette | 41 | 47 | 23 | 96 |
| Levy | 270 | 604 | 230 | 701 |
| Marion | 1,711 | 5,224 | 1,332 | 3,461 |
| Suwannee | 207 | 445 | 194 | 523 |
| Union | 55 | 81 | 35 | 149 |
| Total: | 5,188 | 20,671 | 4,458 | 15,447 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200