County | Kat Cammack (REP) |
Tom Wells (DEM) |
---|---|---|
Alachua | 54,862 | 78,884 |
Baker | 12,680 | 2,014 |
Bradford | 10,682 | 2,805 |
Columbia | 24,926 | 8,024 |
Dixie | 6,917 | 1,108 |
Gilchrist | 9,009 | 1,552 |
Hamilton | 3,909 | 1,676 |
Lafayette | 3,130 | 416 |
Levy | 18,297 | 5,715 |
Marion | 74,157 | 42,988 |
Suwannee | 17,367 | 4,134 |
Union | 5,222 | 937 |
Total: | 241,158 | 150,253 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200