| County | Keith Gross | Lee Jones | Nick Lewis | Luke Murphy | Jim Norton | Evan Power | Austin Rogers | Audie Rowell |
|---|---|---|---|---|---|---|---|---|
| Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gadsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200