| County | Keith Gross | Lee Jones | Nick Lewis | Luke Murphy | Jim Norton | Evan Power | Austin Rogers | Audie Rowell |
|---|---|---|---|---|---|---|---|---|
| Bay | 3,719 | 435 | 262 | 2,222 | 2,542 | 3,904 | 10,635 | 529 |
| Calhoun | 237 | 34 | 20 | 193 | 649 | 198 | 948 | 57 |
| Franklin | 264 | 36 | 23 | 202 | 446 | 195 | 351 | 98 |
| Gadsden | 409 | 54 | 48 | 646 | 110 | 354 | 474 | 142 |
| Gulf | 356 | 31 | 24 | 254 | 1,491 | 256 | 658 | 47 |
| Holmes | 535 | 91 | 46 | 284 | 864 | 475 | 875 | 141 |
| Jackson | 838 | 171 | 86 | 600 | 1,480 | 779 | 2,065 | 125 |
| Jefferson | 272 | 38 | 72 | 672 | 144 | 280 | 452 | 302 |
| Lafayette | 15 | 1 | 1 | 8 | 3 | 3 | 14 | 33 |
| Leon | 4,131 | 432 | 398 | 5,260 | 907 | 4,709 | 4,431 | 1,618 |
| Liberty | 216 | 50 | 26 | 108 | 559 | 150 | 390 | 68 |
| Madison | 520 | 37 | 29 | 592 | 188 | 350 | 533 | 184 |
| Taylor | 417 | 36 | 37 | 554 | 371 | 281 | 606 | 505 |
| Wakulla | 947 | 118 | 90 | 948 | 559 | 667 | 1,419 | 352 |
| Walton | 895 | 142 | 72 | 470 | 315 | 624 | 1,399 | 345 |
| Washington | 610 | 115 | 47 | 448 | 792 | 617 | 1,476 | 227 |
| Total: | 14,381 | 1,821 | 1,281 | 13,461 | 11,420 | 13,842 | 26,726 | 4,773 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200