County | John S. Columbus | Keith Gross | Rick Scott |
---|---|---|---|
Alachua | 816 | 1,300 | 9,099 |
Baker | 261 | 1,056 | 5,801 |
Bay | 888 | 2,529 | 17,397 |
Bradford | 170 | 487 | 3,156 |
Brevard | 4,189 | 5,482 | 51,832 |
Broward | 3,264 | 3,642 | 39,534 |
Calhoun | 118 | 398 | 2,293 |
Charlotte | 1,478 | 2,577 | 16,382 |
Citrus | 1,787 | 2,976 | 20,646 |
Clay | 1,197 | 1,686 | 17,319 |
Collier | 2,517 | 2,337 | 38,403 |
Columbia | 431 | 1,290 | 7,303 |
Desoto | 87 | 420 | 1,627 |
Dixie | 164 | 858 | 2,444 |
Duval | 3,174 | 3,963 | 50,156 |
Escambia | 1,758 | 2,635 | 28,329 |
Flagler | 864 | 1,193 | 13,727 |
Franklin | 69 | 180 | 1,147 |
Gadsden | 85 | 208 | 1,304 |
Gilchrist | 173 | 831 | 3,013 |
Glades | 81 | 287 | 1,450 |
Gulf | 147 | 387 | 2,776 |
Hamilton | 110 | 422 | 1,471 |
Hardee | 124 | 634 | 2,180 |
Hendry | 126 | 344 | 2,195 |
Hernando | 1,454 | 2,155 | 15,800 |
Highlands | 646 | 1,163 | 9,049 |
Hillsborough | 4,568 | 5,963 | 59,422 |
Holmes | 120 | 544 | 2,634 |
Indian River | 1,861 | 2,705 | 21,144 |
Jackson | 244 | 1,029 | 6,238 |
Jefferson | 104 | 259 | 2,124 |
Lafayette | 95 | 381 | 1,439 |
Lake | 1,822 | 3,392 | 30,284 |
Lee | 4,012 | 5,806 | 54,224 |
Leon | 1,361 | 1,681 | 14,394 |
Levy | 436 | 1,465 | 5,703 |
Liberty | 60 | 180 | 1,424 |
Madison | 69 | 454 | 2,002 |
Manatee | 3,279 | 4,644 | 33,818 |
Marion | 1,996 | 4,059 | 31,338 |
Martin | 1,819 | 2,335 | 15,888 |
Miami-Dade | 5,755 | 6,063 | 101,925 |
Monroe | 488 | 769 | 5,448 |
Nassau | 774 | 1,377 | 13,140 |
Okaloosa | 1,701 | 2,437 | 22,937 |
Okeechobee | 213 | 694 | 3,049 |
Orange | 3,744 | 4,536 | 41,144 |
Osceola | 1,049 | 1,717 | 12,053 |
Palm Beach | 4,338 | 5,978 | 59,639 |
Pasco | 2,420 | 3,143 | 28,503 |
Pinellas | 5,516 | 7,118 | 57,361 |
Polk | 2,551 | 4,182 | 35,097 |
Putnam | 483 | 1,365 | 8,131 |
Santa Rosa | 1,532 | 2,598 | 24,203 |
Sarasota | 4,810 | 4,678 | 43,752 |
Seminole | 2,047 | 2,594 | 24,310 |
St. Johns | 2,434 | 3,189 | 35,503 |
St. Lucie | 1,336 | 2,273 | 23,394 |
Sumter | 1,459 | 2,057 | 25,860 |
Suwannee | 389 | 1,160 | 5,713 |
Taylor | 192 | 627 | 3,410 |
Union | 97 | 356 | 1,805 |
Volusia | 2,470 | 3,566 | 40,264 |
Wakulla | 301 | 834 | 4,613 |
Walton | 1,036 | 2,044 | 11,172 |
Washington | 183 | 700 | 3,569 |
Total: | 95,342 | 142,392 | 1,283,904 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200