Florida Election Watch-Logo
2024 General Election
November 5, 2024
Official Election Results

Contest Results by County

United States Senator
County Rick Scott
(REP)
Debbie Mucarsel-Powell
(DEM)
Feena Bonoan
(LPF)
Tuan TQ Nguyen
(NPA)
Ben Everidge
(NPA)
Howard Knepper
(WRI)
Alachua 54,458 78,314 902 886 648 0
Baker 12,415 2,161 85 46 90 0
Bay 72,045 22,988 540 943 549 0
Bradford 10,363 3,005 63 60 126 0
Brevard 209,204 140,412 2,370 2,940 2,712 0
Broward 338,969 512,458 3,829 3,845 3,574 0
Calhoun 5,280 976 20 29 64 0
Charlotte 82,377 38,154 514 382 784 0
Citrus 66,837 27,975 530 388 1,147 0
Clay 86,368 37,009 825 727 846 1
Collier 150,015 63,988 621 491 468 0
Columbia 24,400 8,283 183 114 239 0
Desoto 8,708 3,378 60 54 111 0
Dixie 6,673 1,169 35 21 104 0
Duval 232,168 223,191 3,139 2,653 2,531 1
Escambia 98,502 60,111 954 1,276 878 0
Flagler 49,683 28,051 361 333 485 0
Franklin 4,814 1,795 41 18 56 0
Gadsden 8,221 13,192 88 90 155 0
Gilchrist 8,740 1,617 65 48 94 0
Glades 3,987 1,161 17 19 58 0
Gulf 6,745 1,757 39 39 68 0
Hamilton 3,945 1,602 18 28 67 0
Hardee 6,016 1,879 37 35 91 0
Hendry 9,215 3,837 68 54 82 0
Hernando 70,178 36,545 698 574 1,035 0
Highlands 34,858 15,688 217 146 350 0
Hillsborough 336,341 316,262 4,238 4,492 3,988 2
Holmes 8,063 866 39 25 68 0
Indian River 61,075 35,299 387 457 563 0
Jackson 16,033 5,515 98 82 235 0
Jefferson 5,118 3,230 25 36 46 0
Lafayette 3,183 454 26 13 48 0
Lake 136,284 83,276 1,270 1,256 1,771 0
Lee 255,340 125,524 1,570 1,244 1,633 0
Leon 63,554 88,881 852 1,002 792 0
Levy 17,894 5,763 101 98 255 0
Liberty 2,859 539 11 14 29 0
Madison 5,984 2,966 30 34 65 0
Manatee 137,928 85,462 1,099 985 1,194 0
Marion 135,179 72,779 1,149 729 1,579 1
Martin 61,948 34,015 459 263 522 0
Miami-Dade 585,445 477,598 4,737 4,088 4,244 2
Monroe 25,069 18,227 204 124 147 0
Nassau 47,668 16,804 343 194 308 0
Okaloosa 81,192 28,850 766 1,057 738 0
Okeechobee 11,544 4,002 66 44 134 0
Orange 256,770 330,386 3,864 5,566 3,976 3
Osceola 85,085 81,586 1,017 1,305 1,331 0
Palm Beach 356,386 368,640 2,845 3,141 3,227 0
Pasco 186,620 119,344 2,270 2,271 3,141 0
Pinellas 260,571 241,729 3,073 2,984 3,147 1
Polk 201,722 135,475 1,920 1,721 2,473 0
Putnam 25,621 9,511 209 132 355 0
Santa Rosa 84,815 24,555 710 726 726 0
Sarasota 160,328 111,763 1,254 869 1,203 0
Seminole 127,316 118,325 1,708 1,660 1,517 1
St. Johns 128,463 64,516 995 772 885 0
St. Lucie 95,644 84,650 796 770 856 0
Sumter 72,344 31,273 275 230 460 1
Suwannee 17,123 4,073 108 110 243 0
Taylor 7,914 1,816 41 38 84 0
Union 4,967 1,053 33 26 72 0
Volusia 179,997 120,503 2,001 1,465 2,637 0
Wakulla 14,013 5,265 112 88 172 0
Walton 38,828 9,618 272 184 297 0
Washington 10,294 1,988 71 52 110 0
Total: 5,977,706 4,603,077 57,363 56,586 62,683 13



Florida Department of State

Division of Elections

Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200