County | Yes for Approval | No for Rejection |
---|---|---|
Alachua | 47,250 | 80,978 |
Baker | 8,019 | 6,082 |
Bay | 49,086 | 42,953 |
Bradford | 6,589 | 5,637 |
Brevard | 166,041 | 168,878 |
Broward | 392,457 | 401,622 |
Calhoun | 3,194 | 2,861 |
Charlotte | 59,675 | 53,650 |
Citrus | 46,121 | 44,456 |
Clay | 61,469 | 57,336 |
Collier | 109,390 | 84,450 |
Columbia | 16,436 | 14,615 |
Desoto | 6,314 | 5,145 |
Dixie | 4,297 | 3,389 |
Duval | 213,577 | 223,172 |
Escambia | 75,690 | 76,225 |
Flagler | 38,958 | 33,723 |
Franklin | 3,163 | 3,128 |
Gadsden | 10,356 | 10,650 |
Gilchrist | 5,770 | 4,323 |
Glades | 2,714 | 2,151 |
Gulf | 4,542 | 3,683 |
Hamilton | 2,895 | 2,413 |
Hardee | 4,228 | 3,398 |
Hendry | 7,024 | 5,535 |
Hernando | 54,355 | 47,812 |
Highlands | 26,621 | 21,665 |
Hillsborough | 313,084 | 310,540 |
Holmes | 4,594 | 4,018 |
Indian River | 43,589 | 44,199 |
Jackson | 11,259 | 9,832 |
Jefferson | 3,871 | 4,226 |
Lafayette | 1,969 | 1,619 |
Lake | 105,689 | 101,291 |
Lee | 185,577 | 163,746 |
Leon | 57,155 | 85,490 |
Levy | 11,919 | 11,040 |
Liberty | 1,757 | 1,515 |
Madison | 4,659 | 3,988 |
Manatee | 109,820 | 101,763 |
Marion | 102,246 | 96,224 |
Martin | 44,622 | 44,538 |
Miami-Dade | 518,647 | 474,666 |
Monroe | 19,261 | 20,561 |
Nassau | 33,166 | 28,675 |
Okaloosa | 54,683 | 51,272 |
Okeechobee | 8,231 | 6,740 |
Orange | 252,598 | 306,285 |
Osceola | 88,372 | 72,389 |
Palm Beach | 332,133 | 348,762 |
Pasco | 157,027 | 137,103 |
Pinellas | 219,370 | 246,690 |
Polk | 166,048 | 149,347 |
Putnam | 17,806 | 16,121 |
Santa Rosa | 52,494 | 51,863 |
Sarasota | 130,443 | 125,718 |
Seminole | 108,522 | 125,246 |
St. Johns | 89,232 | 90,639 |
St. Lucie | 88,205 | 81,791 |
Sumter | 52,132 | 43,250 |
Suwannee | 10,989 | 9,730 |
Taylor | 5,242 | 4,125 |
Union | 3,194 | 2,711 |
Volusia | 156,271 | 130,271 |
Wakulla | 8,725 | 9,556 |
Walton | 24,798 | 21,451 |
Washington | 6,451 | 5,560 |
Total: | 5,032,081 | 4,954,481 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200