County | Yes for Approval | No for Rejection |
---|---|---|
Alachua | 47,254 | 80,993 |
Baker | 8,019 | 6,082 |
Bay | 49,098 | 42,965 |
Bradford | 6,589 | 5,637 |
Brevard | 166,066 | 168,917 |
Broward | 392,554 | 401,751 |
Calhoun | 3,194 | 2,862 |
Charlotte | 59,687 | 53,665 |
Citrus | 46,126 | 44,468 |
Clay | 61,475 | 57,342 |
Collier | 109,408 | 84,471 |
Columbia | 16,439 | 14,616 |
Desoto | 6,314 | 5,145 |
Dixie | 4,297 | 3,389 |
Duval | 213,608 | 223,244 |
Escambia | 75,714 | 76,264 |
Flagler | 38,964 | 33,729 |
Franklin | 3,163 | 3,128 |
Gadsden | 10,358 | 10,651 |
Gilchrist | 5,771 | 4,323 |
Glades | 2,714 | 2,152 |
Gulf | 4,542 | 3,683 |
Hamilton | 2,895 | 2,414 |
Hardee | 4,228 | 3,398 |
Hendry | 7,024 | 5,535 |
Hernando | 54,358 | 47,815 |
Highlands | 26,621 | 21,667 |
Hillsborough | 313,127 | 310,591 |
Holmes | 4,594 | 4,018 |
Indian River | 43,593 | 44,207 |
Jackson | 11,259 | 9,832 |
Jefferson | 3,871 | 4,228 |
Lafayette | 1,969 | 1,619 |
Lake | 105,714 | 101,330 |
Lee | 185,600 | 163,778 |
Leon | 57,164 | 85,518 |
Levy | 11,919 | 11,040 |
Liberty | 1,757 | 1,518 |
Madison | 4,659 | 3,989 |
Manatee | 109,845 | 101,793 |
Marion | 102,249 | 96,231 |
Martin | 44,624 | 44,549 |
Miami-Dade | 518,693 | 474,734 |
Monroe | 19,264 | 20,570 |
Nassau | 33,170 | 28,679 |
Okaloosa | 54,693 | 51,293 |
Okeechobee | 8,231 | 6,742 |
Orange | 252,659 | 306,389 |
Osceola | 88,402 | 72,416 |
Palm Beach | 332,240 | 348,938 |
Pasco | 157,035 | 137,107 |
Pinellas | 219,386 | 246,714 |
Polk | 166,060 | 149,361 |
Putnam | 17,808 | 16,125 |
Santa Rosa | 52,504 | 51,882 |
Sarasota | 130,464 | 125,778 |
Seminole | 108,555 | 125,301 |
St. Johns | 89,250 | 90,660 |
St. Lucie | 88,219 | 81,811 |
Sumter | 52,140 | 43,256 |
Suwannee | 10,989 | 9,730 |
Taylor | 5,243 | 4,126 |
Union | 3,194 | 2,711 |
Volusia | 156,283 | 130,298 |
Wakulla | 8,725 | 9,556 |
Walton | 24,800 | 21,453 |
Washington | 6,451 | 5,560 |
Total: | 5,032,882 | 4,955,737 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200