County | Yes for Approval | No for Rejection |
---|---|---|
Alachua | 68,698 | 60,107 |
Baker | 9,029 | 5,242 |
Bay | 64,153 | 29,576 |
Bradford | 7,717 | 4,769 |
Brevard | 225,469 | 115,948 |
Broward | 490,047 | 303,936 |
Calhoun | 3,916 | 2,217 |
Charlotte | 74,739 | 34,692 |
Citrus | 59,449 | 30,981 |
Clay | 81,697 | 38,549 |
Collier | 141,129 | 58,053 |
Columbia | 21,107 | 11,084 |
Desoto | 7,312 | 3,911 |
Dixie | 4,807 | 2,933 |
Duval | 278,710 | 162,294 |
Escambia | 101,733 | 52,675 |
Flagler | 50,777 | 23,870 |
Franklin | 4,018 | 2,364 |
Gadsden | 11,564 | 8,723 |
Gilchrist | 6,794 | 3,462 |
Glades | 3,243 | 1,752 |
Gulf | 5,576 | 2,746 |
Hamilton | 3,270 | 1,983 |
Hardee | 4,863 | 2,520 |
Hendry | 8,309 | 4,223 |
Hernando | 68,926 | 34,781 |
Highlands | 32,014 | 15,712 |
Hillsborough | 398,809 | 218,771 |
Holmes | 5,269 | 3,407 |
Indian River | 60,684 | 30,434 |
Jackson | 12,893 | 8,365 |
Jefferson | 4,796 | 3,310 |
Lafayette | 2,166 | 1,427 |
Lake | 145,852 | 65,476 |
Lee | 252,983 | 103,063 |
Leon | 81,823 | 61,441 |
Levy | 14,504 | 8,715 |
Liberty | 1,985 | 1,323 |
Madison | 5,361 | 3,321 |
Manatee | 148,206 | 67,976 |
Marion | 134,388 | 68,905 |
Martin | 62,194 | 29,259 |
Miami-Dade | 727,312 | 289,333 |
Monroe | 26,063 | 14,494 |
Nassau | 44,386 | 18,403 |
Okaloosa | 74,554 | 32,958 |
Okeechobee | 9,916 | 5,140 |
Orange | 339,418 | 229,307 |
Osceola | 112,451 | 49,920 |
Palm Beach | 452,895 | 241,797 |
Pasco | 213,281 | 85,674 |
Pinellas | 319,174 | 156,883 |
Polk | 216,258 | 106,585 |
Putnam | 21,667 | 12,865 |
Santa Rosa | 70,520 | 36,082 |
Sarasota | 173,630 | 87,305 |
Seminole | 141,473 | 96,760 |
St. Johns | 121,884 | 63,084 |
St. Lucie | 113,415 | 59,225 |
Sumter | 69,216 | 28,156 |
Suwannee | 13,033 | 7,933 |
Taylor | 5,873 | 3,486 |
Union | 3,685 | 2,227 |
Volusia | 195,365 | 93,207 |
Wakulla | 11,009 | 7,272 |
Walton | 32,270 | 14,593 |
Washington | 7,511 | 4,673 |
Total: | 6,687,238 | 3,441,658 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200