County | Yes for Approval | No for Rejection |
---|---|---|
Alachua | 68,687 | 60,101 |
Baker | 9,029 | 5,242 |
Bay | 64,140 | 29,567 |
Bradford | 7,717 | 4,769 |
Brevard | 225,437 | 115,915 |
Broward | 489,927 | 303,835 |
Calhoun | 3,916 | 2,216 |
Charlotte | 74,725 | 34,684 |
Citrus | 59,439 | 30,975 |
Clay | 81,686 | 38,548 |
Collier | 141,103 | 58,041 |
Columbia | 21,104 | 11,083 |
Desoto | 7,312 | 3,911 |
Dixie | 4,807 | 2,933 |
Duval | 278,649 | 162,253 |
Escambia | 101,695 | 52,650 |
Flagler | 50,768 | 23,867 |
Franklin | 4,018 | 2,364 |
Gadsden | 11,563 | 8,721 |
Gilchrist | 6,793 | 3,462 |
Glades | 3,242 | 1,752 |
Gulf | 5,576 | 2,746 |
Hamilton | 3,269 | 1,983 |
Hardee | 4,863 | 2,520 |
Hendry | 8,309 | 4,223 |
Hernando | 68,922 | 34,779 |
Highlands | 32,014 | 15,710 |
Hillsborough | 398,750 | 218,741 |
Holmes | 5,269 | 3,407 |
Indian River | 60,676 | 30,430 |
Jackson | 12,893 | 8,365 |
Jefferson | 4,794 | 3,310 |
Lafayette | 2,166 | 1,427 |
Lake | 145,804 | 65,461 |
Lee | 252,947 | 103,045 |
Leon | 81,800 | 61,426 |
Levy | 14,504 | 8,715 |
Liberty | 1,984 | 1,321 |
Madison | 5,361 | 3,320 |
Manatee | 148,167 | 67,962 |
Marion | 134,383 | 68,900 |
Martin | 62,188 | 29,252 |
Miami-Dade | 727,238 | 289,294 |
Monroe | 26,056 | 14,492 |
Nassau | 44,382 | 18,399 |
Okaloosa | 74,526 | 32,954 |
Okeechobee | 9,916 | 5,138 |
Orange | 339,336 | 229,220 |
Osceola | 112,412 | 49,902 |
Palm Beach | 452,721 | 241,694 |
Pasco | 213,276 | 85,667 |
Pinellas | 319,145 | 156,872 |
Polk | 216,249 | 106,570 |
Putnam | 21,664 | 12,862 |
Santa Rosa | 70,499 | 36,077 |
Sarasota | 173,583 | 87,272 |
Seminole | 141,424 | 96,726 |
St. Johns | 121,857 | 63,074 |
St. Lucie | 113,395 | 59,208 |
Sumter | 69,208 | 28,152 |
Suwannee | 13,033 | 7,933 |
Taylor | 5,871 | 3,486 |
Union | 3,685 | 2,227 |
Volusia | 195,345 | 93,188 |
Wakulla | 11,009 | 7,272 |
Walton | 32,266 | 14,593 |
Washington | 7,511 | 4,673 |
Total: | 6,686,003 | 3,440,877 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200