County | Yes for Approval | No for Rejection |
---|---|---|
Alachua | 52,106 | 77,869 |
Baker | 8,926 | 5,256 |
Bay | 55,235 | 37,825 |
Bradford | 7,399 | 4,906 |
Brevard | 184,439 | 149,266 |
Broward | 395,964 | 391,307 |
Calhoun | 3,815 | 2,311 |
Charlotte | 65,292 | 46,273 |
Citrus | 53,148 | 37,273 |
Clay | 69,117 | 49,012 |
Collier | 116,133 | 80,961 |
Columbia | 18,614 | 12,652 |
Desoto | 7,381 | 4,140 |
Dixie | 5,106 | 2,579 |
Duval | 235,164 | 204,739 |
Escambia | 87,557 | 66,214 |
Flagler | 42,890 | 29,969 |
Franklin | 3,593 | 2,803 |
Gadsden | 11,671 | 9,450 |
Gilchrist | 6,572 | 3,633 |
Glades | 3,129 | 1,751 |
Gulf | 5,149 | 3,168 |
Hamilton | 3,409 | 1,962 |
Hardee | 4,819 | 2,804 |
Hendry | 7,995 | 4,608 |
Hernando | 62,907 | 39,197 |
Highlands | 29,942 | 18,068 |
Hillsborough | 339,214 | 287,355 |
Holmes | 5,262 | 3,406 |
Indian River | 47,971 | 40,867 |
Jackson | 12,832 | 8,339 |
Jefferson | 4,279 | 3,815 |
Lafayette | 2,196 | 1,419 |
Lake | 117,752 | 91,268 |
Lee | 207,085 | 137,874 |
Leon | 60,281 | 85,600 |
Levy | 13,599 | 9,232 |
Liberty | 2,037 | 1,265 |
Madison | 5,287 | 3,368 |
Manatee | 120,257 | 91,985 |
Marion | 116,284 | 82,467 |
Martin | 49,675 | 40,009 |
Miami-Dade | 569,902 | 415,078 |
Monroe | 21,016 | 19,235 |
Nassau | 36,200 | 25,221 |
Okaloosa | 60,069 | 46,752 |
Okeechobee | 9,524 | 5,567 |
Orange | 258,736 | 305,181 |
Osceola | 90,036 | 68,422 |
Palm Beach | 363,728 | 325,941 |
Pasco | 172,314 | 118,214 |
Pinellas | 243,107 | 224,556 |
Polk | 189,954 | 133,269 |
Putnam | 20,947 | 12,663 |
Santa Rosa | 63,057 | 42,212 |
Sarasota | 140,294 | 114,615 |
Seminole | 114,577 | 121,439 |
St. Johns | 99,580 | 82,515 |
St. Lucie | 97,246 | 71,235 |
Sumter | 55,610 | 36,947 |
Suwannee | 12,876 | 7,803 |
Taylor | 5,934 | 3,435 |
Union | 3,619 | 2,322 |
Volusia | 167,561 | 119,560 |
Wakulla | 10,300 | 8,616 |
Walton | 28,035 | 18,495 |
Washington | 7,288 | 4,814 |
Total: | 5,492,993 | 4,512,372 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200