County | Yes | No |
---|---|---|
Brevard | 193,066 | 109,527 |
Citrus | 57,153 | 23,520 |
Clay | 73,593 | 37,003 |
Duval | 231,180 | 170,273 |
Flagler | 43,944 | 20,871 |
Hernando | 62,525 | 30,024 |
Lake | 126,362 | 57,988 |
Marion | 122,670 | 57,508 |
Nassau | 39,746 | 16,979 |
Putnam | 21,888 | 9,395 |
Seminole | 114,061 | 96,044 |
St. Johns | 106,187 | 52,939 |
Sumter | 62,731 | 19,166 |
Volusia | 165,878 | 89,629 |
Total: | 1,420,984 | 790,866 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200