County | Yes | No |
---|---|---|
Brevard | 197,708 | 108,354 |
Citrus | 59,418 | 23,357 |
Clay | 75,997 | 35,800 |
Duval | 239,160 | 166,984 |
Flagler | 45,020 | 20,974 |
Hernando | 64,870 | 29,350 |
Lake | 130,296 | 57,016 |
Marion | 125,697 | 56,229 |
Nassau | 40,937 | 16,279 |
Putnam | 23,946 | 8,189 |
Seminole | 116,431 | 95,588 |
St. Johns | 109,670 | 52,420 |
Sumter | 64,010 | 19,029 |
Volusia | 170,981 | 87,931 |
Total: | 1,464,141 | 777,500 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200