County | Yes | No |
---|---|---|
Alachua | 66,203 | 49,610 |
Baker | 9,288 | 4,037 |
Bay | 59,847 | 27,925 |
Bradford | 7,435 | 3,621 |
Calhoun | 3,726 | 2,081 |
Columbia | 18,956 | 10,613 |
Dixie | 4,806 | 2,378 |
Escambia | 91,657 | 52,996 |
Franklin | 3,881 | 2,101 |
Gadsden | 12,638 | 7,634 |
Gilchrist | 6,453 | 3,123 |
Gulf | 5,206 | 2,662 |
Hamilton | 3,384 | 1,810 |
Holmes | 5,494 | 2,713 |
Jackson | 13,157 | 7,281 |
Jefferson | 4,872 | 2,761 |
Lafayette | 2,203 | 1,224 |
Leon | 75,712 | 55,162 |
Levy | 14,334 | 7,123 |
Liberty | 2,081 | 1,048 |
Madison | 5,272 | 2,994 |
Okaloosa | 66,685 | 32,396 |
Santa Rosa | 67,527 | 29,569 |
Suwannee | 12,977 | 6,702 |
Taylor | 5,809 | 2,806 |
Union | 3,775 | 1,821 |
Wakulla | 11,624 | 5,973 |
Walton | 32,086 | 11,164 |
Washington | 7,492 | 4,051 |
Total: | 624,580 | 345,379 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200