County | Yes | No |
---|---|---|
Alachua | 66,193 | 49,605 |
Baker | 9,288 | 4,037 |
Bay | 59,836 | 27,914 |
Bradford | 7,435 | 3,621 |
Calhoun | 3,726 | 2,080 |
Columbia | 18,952 | 10,613 |
Dixie | 4,806 | 2,378 |
Escambia | 91,622 | 52,973 |
Franklin | 3,881 | 2,101 |
Gadsden | 12,636 | 7,633 |
Gilchrist | 6,452 | 3,123 |
Gulf | 5,206 | 2,662 |
Hamilton | 3,384 | 1,809 |
Holmes | 5,494 | 2,713 |
Jackson | 13,157 | 7,281 |
Jefferson | 4,871 | 2,760 |
Lafayette | 2,203 | 1,224 |
Leon | 75,697 | 55,143 |
Levy | 14,334 | 7,123 |
Liberty | 2,080 | 1,047 |
Madison | 5,271 | 2,994 |
Okaloosa | 66,672 | 32,384 |
Santa Rosa | 67,511 | 29,561 |
Suwannee | 12,977 | 6,702 |
Taylor | 5,807 | 2,806 |
Union | 3,775 | 1,821 |
Wakulla | 11,624 | 5,973 |
Walton | 32,084 | 11,163 |
Washington | 7,492 | 4,051 |
Total: | 624,466 | 345,295 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200