County | Yes | No |
---|---|---|
Alachua | 62,509 | 59,076 |
Baker | 9,335 | 4,227 |
Bay | 60,227 | 28,858 |
Bradford | 7,403 | 3,967 |
Brevard | 198,419 | 113,450 |
Broward | 447,345 | 311,699 |
Calhoun | 3,694 | 2,154 |
Charlotte | 71,344 | 30,030 |
Citrus | 58,314 | 25,821 |
Clay | 75,712 | 37,536 |
Collier | 134,481 | 46,557 |
Columbia | 18,949 | 11,144 |
Desoto | 7,593 | 3,341 |
Dixie | 4,780 | 2,458 |
Duval | 247,541 | 167,992 |
Escambia | 91,982 | 54,825 |
Flagler | 45,147 | 22,170 |
Franklin | 3,912 | 2,148 |
Gadsden | 13,198 | 7,388 |
Gilchrist | 6,588 | 3,165 |
Glades | 3,211 | 1,342 |
Gulf | 5,193 | 2,822 |
Hamilton | 3,412 | 1,778 |
Hardee | 4,993 | 2,122 |
Hendry | 8,458 | 3,619 |
Hernando | 65,341 | 31,579 |
Highlands | 31,447 | 14,068 |
Hillsborough | 366,497 | 229,044 |
Holmes | 5,506 | 2,857 |
Indian River | 53,682 | 26,890 |
Jackson | 13,089 | 7,481 |
Jefferson | 4,969 | 2,719 |
Lafayette | 2,201 | 1,239 |
Lake | 127,330 | 64,785 |
Lee | 218,253 | 100,716 |
Leon | 77,712 | 59,558 |
Levy | 13,936 | 7,645 |
Liberty | 1,981 | 1,157 |
Madison | 5,374 | 3,013 |
Manatee | 133,562 | 64,751 |
Marion | 123,831 | 61,218 |
Martin | 56,450 | 27,077 |
Miami-Dade | 625,479 | 331,121 |
Monroe | 22,896 | 14,987 |
Nassau | 39,690 | 18,213 |
Okaloosa | 67,604 | 33,261 |
Okeechobee | 9,813 | 4,387 |
Orange | 283,854 | 254,419 |
Osceola | 97,284 | 55,592 |
Palm Beach | 393,616 | 255,080 |
Pasco | 180,153 | 92,032 |
Pinellas | 266,698 | 179,333 |
Polk | 204,090 | 100,528 |
Putnam | 21,555 | 10,287 |
Santa Rosa | 67,767 | 31,682 |
Sarasota | 151,831 | 87,676 |
Seminole | 119,048 | 97,747 |
St. Johns | 110,248 | 55,710 |
St. Lucie | 104,505 | 53,923 |
Sumter | 63,106 | 23,088 |
Suwannee | 12,964 | 6,789 |
Taylor | 5,869 | 3,092 |
Union | 3,736 | 1,913 |
Volusia | 169,883 | 94,284 |
Wakulla | 11,475 | 6,384 |
Walton | 32,241 | 11,931 |
Washington | 7,527 | 4,174 |
Total: | 5,967,833 | 3,483,119 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200