County | Stanley Campbell | Rod Joseph | Debbie Mucarsel-Powell | Brian Rush |
---|---|---|---|---|
Alachua | 4,257 | 1,025 | 13,760 | 1,705 |
Baker | 320 | 130 | 553 | 302 |
Bay | 1,033 | 305 | 3,504 | 641 |
Bradford | 176 | 57 | 425 | 105 |
Brevard | 5,452 | 1,673 | 22,773 | 1,972 |
Broward | 27,009 | 5,863 | 82,738 | 4,816 |
Calhoun | 245 | 69 | 347 | 182 |
Charlotte | 1,096 | 408 | 6,920 | 769 |
Citrus | 1,057 | 360 | 5,622 | 735 |
Clay | 1,137 | 380 | 3,930 | 387 |
Collier | 1,460 | 552 | 9,876 | 797 |
Columbia | 661 | 204 | 1,632 | 337 |
Desoto | 171 | 64 | 569 | 136 |
Dixie | 196 | 67 | 333 | 135 |
Duval | 14,700 | 3,788 | 32,768 | 2,857 |
Escambia | 3,337 | 750 | 7,866 | 815 |
Flagler | 1,448 | 304 | 5,430 | 519 |
Franklin | 104 | 35 | 488 | 69 |
Gadsden | 3,375 | 576 | 3,050 | 846 |
Gilchrist | 107 | 48 | 346 | 99 |
Glades | 139 | 41 | 321 | 73 |
Gulf | 248 | 81 | 490 | 145 |
Hamilton | 349 | 97 | 449 | 176 |
Hardee | 108 | 46 | 316 | 101 |
Hendry | 281 | 105 | 667 | 143 |
Hernando | 1,065 | 431 | 6,069 | 683 |
Highlands | 532 | 160 | 2,035 | 325 |
Hillsborough | 15,750 | 3,542 | 44,472 | 5,353 |
Holmes | 78 | 38 | 222 | 91 |
Indian River | 1,170 | 332 | 6,714 | 737 |
Jackson | 899 | 192 | 1,405 | 348 |
Jefferson | 552 | 131 | 960 | 223 |
Lafayette | 68 | 26 | 108 | 38 |
Lake | 2,304 | 701 | 10,811 | 1,018 |
Lee | 3,791 | 1,316 | 21,131 | 2,360 |
Leon | 8,328 | 1,731 | 21,537 | 2,444 |
Levy | 387 | 101 | 1,234 | 263 |
Liberty | 194 | 52 | 190 | 77 |
Madison | 346 | 213 | 592 | 147 |
Manatee | 2,335 | 727 | 14,215 | 1,389 |
Marion | 3,661 | 760 | 11,071 | 1,287 |
Martin | 1,290 | 199 | 5,480 | 594 |
Miami-Dade | 27,078 | 6,562 | 75,287 | 4,872 |
Monroe | 360 | 122 | 4,852 | 175 |
Nassau | 686 | 208 | 3,072 | 311 |
Okaloosa | 1,179 | 301 | 3,281 | 405 |
Okeechobee | 189 | 47 | 611 | 147 |
Orange | 13,860 | 4,417 | 46,381 | 3,879 |
Osceola | 3,631 | 1,350 | 10,165 | 1,686 |
Palm Beach | 15,823 | 5,212 | 67,146 | 6,420 |
Pasco | 2,987 | 903 | 14,188 | 1,564 |
Pinellas | 9,030 | 2,335 | 52,839 | 4,811 |
Polk | 6,121 | 1,533 | 16,493 | 1,979 |
Putnam | 644 | 165 | 1,645 | 282 |
Santa Rosa | 922 | 204 | 2,805 | 368 |
Sarasota | 3,436 | 996 | 27,959 | 2,145 |
Seminole | 3,549 | 1,455 | 16,753 | 1,453 |
St. Johns | 1,252 | 365 | 9,026 | 666 |
St. Lucie | 4,341 | 956 | 9,896 | 1,359 |
Sumter | 1,007 | 266 | 6,758 | 643 |
Suwannee | 468 | 147 | 839 | 298 |
Taylor | 415 | 110 | 553 | 274 |
Union | 123 | 47 | 204 | 106 |
Volusia | 4,293 | 1,315 | 20,310 | 2,280 |
Wakulla | 552 | 118 | 1,263 | 351 |
Walton | 297 | 66 | 1,221 | 138 |
Washington | 318 | 81 | 431 | 162 |
Total: | 213,777 | 56,961 | 747,397 | 73,013 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200