Florida Election Watch-Logo
2024 Presidential Preference Primary
March 19, 2024
1st Set of Unofficial Returns
(pursuant to s. 102.141, F.S.)

Contest Results by County

U.S. President, Congressional District 3
County Ryan L. Binkley Chris Christie Ron DeSantis Nikki R. Haley Asa Hutchinson Vivek Ramaswamy Donald J. Trump
Alachua 18 96 436 1,486 12 30 6,419
Baker 2 5 41 51 0 6 2,348
Bradford 1 4 64 85 1 3 2,071
Columbia 2 11 146 215 6 9 3,959
Dixie 3 4 35 47 2 2 1,205
Gilchrist 1 10 76 67 1 4 1,481
Hamilton 1 1 25 18 1 2 792
Lafayette 1 1 19 26 0 0 601
Levy 3 21 133 292 3 8 3,996
Marion 16 118 477 1,645 12 29 11,465
Suwannee 0 11 102 143 2 7 3,697
Union 0 2 37 20 0 2 879
Total: 48 284 1,591 4,095 40 102 38,913



Florida Department of State

Division of Elections

Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200