Florida Election Watch-Logo
2024 Presidential Preference Primary
March 19, 2024
Official Election Results

Contest Results by County

President of the United States
County Ryan L. Binkley Chris Christie Ron DeSantis Nikki R. Haley Asa Hutchinson Vivek Ramaswamy Donald J. Trump
Alachua 18 96 437 1,487 12 30 6,426
Baker 2 5 41 51 0 6 2,348
Bay 8 54 476 948 7 36 11,547
Bradford 1 4 64 85 1 3 2,071
Brevard 56 361 1,612 5,852 46 131 37,087
Broward 54 338 1,016 5,459 44 96 27,626
Calhoun 1 0 45 37 0 1 1,087
Charlotte 16 115 573 2,703 23 41 14,094
Citrus 23 135 620 1,932 23 45 16,092
Clay 17 61 484 1,408 15 24 11,683
Collier 22 405 1,605 6,754 45 87 28,474
Columbia 2 11 146 215 6 9 3,959
Desoto 0 4 29 56 0 5 982
Dixie 3 4 35 47 2 2 1,205
Duval 62 267 1,813 5,252 38 159 36,751
Escambia 26 145 931 2,718 24 55 18,959
Flagler 9 70 313 1,275 6 24 9,553
Franklin 0 6 25 78 1 2 819
Gadsden 0 2 60 71 0 0 1,098
Gilchrist 1 10 76 67 1 4 1,481
Glades 1 5 18 70 1 2 830
Gulf 1 5 62 91 1 0 1,099
Hamilton 1 1 25 18 1 2 792
Hardee 2 1 22 45 0 2 1,084
Hendry 1 7 37 79 0 2 1,634
Hernando 20 85 414 1,288 8 23 13,015
Highlands 4 27 162 433 5 11 4,727
Hillsborough 79 482 2,565 10,872 79 208 49,478
Holmes 1 2 43 56 1 0 1,350
Indian River 10 136 422 2,418 15 29 10,708
Jackson 5 5 89 100 0 4 2,426
Jefferson 0 8 63 82 2 2 999
Lafayette 1 1 19 28 0 0 635
Lake 39 158 862 2,520 30 52 18,062
Lee 63 439 2,104 10,510 61 109 42,507
Leon 21 149 935 2,236 33 38 9,131
Levy 3 21 133 292 3 8 3,996
Liberty 0 2 15 18 0 2 385
Madison 0 1 38 34 0 3 1,161
Manatee 31 260 1,147 4,914 23 63 23,766
Marion 27 183 817 2,560 17 52 20,935
Martin 14 175 471 2,117 22 20 9,649
Miami-Dade 62 376 1,209 7,505 48 101 60,368
Monroe 3 41 128 906 5 7 3,816
Nassau 5 62 384 1,236 15 19 8,227
Okaloosa 20 127 685 1,628 20 41 11,543
Okeechobee 6 6 76 127 2 4 2,229
Orange 81 433 1,884 7,064 62 183 32,989
Osceola 20 96 420 1,296 10 23 9,817
Palm Beach 88 827 2,498 11,138 83 202 53,132
Pasco 36 184 985 3,256 20 76 26,889
Pinellas 166 798 3,459 13,528 100 275 54,787
Polk 64 209 1,177 4,307 46 79 32,278
Putnam 8 12 123 297 1 0 4,196
Santa Rosa 12 55 470 1,183 15 31 11,480
Sarasota 56 487 1,696 7,584 47 97 31,750
Seminole 38 164 825 3,409 18 58 18,488
St. Johns 21 206 1,025 2,870 34 65 19,190
St. Lucie 14 136 501 1,983 18 38 16,228
Sumter 12 154 1,033 3,461 14 49 21,104
Suwannee 0 11 103 144 2 7 3,707
Taylor 2 1 52 74 0 5 1,827
Union 0 2 37 20 0 2 879
Volusia 25 279 1,260 4,619 30 80 26,693
Wakulla 0 6 103 135 2 3 2,214
Walton 1 32 220 469 1 12 4,440
Washington 0 3 52 45 1 1 1,442
Total: 1,385 8,953 41,269 155,560 1,190 2,850 911,424



Florida Department of State

Division of Elections

Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200