County | Trump / Vance (REP) |
Harris / Walz (DEM) |
Oliver / ter Maat (LPF) |
De la Cruz / Garcia (PSL) |
Terry / Broden (CPF) |
Sonski / Onak (ASP) |
Stein / Ware (GRE) |
Ayyadurai / Ellis (WRI) |
Fox / McVay (WRI) |
---|---|---|---|---|---|---|---|---|---|
Alachua | 52,939 | 81,578 | 619 | 293 | 82 | 150 | 887 | 0 | 0 |
Baker | 12,926 | 1,982 | 36 | 6 | 3 | 9 | 15 | 0 | 0 |
Bay | 71,497 | 25,201 | 388 | 99 | 66 | 77 | 447 | 2 | 0 |
Bradford | 10,920 | 2,946 | 27 | 8 | 10 | 5 | 16 | 0 | 0 |
Brevard | 216,533 | 141,233 | 1,462 | 316 | 228 | 361 | 1,316 | 0 | 0 |
Broward | 358,952 | 507,328 | 1,797 | 1,048 | 404 | 503 | 4,494 | 13 | 0 |
Calhoun | 5,367 | 1,021 | 17 | 5 | 5 | 0 | 13 | 0 | 0 |
Charlotte | 82,480 | 40,450 | 330 | 57 | 40 | 43 | 274 | 2 | 0 |
Citrus | 71,356 | 26,276 | 240 | 66 | 55 | 49 | 191 | 4 | 0 |
Clay | 87,711 | 37,926 | 483 | 147 | 79 | 86 | 374 | 4 | 1 |
Collier | 143,267 | 71,720 | 525 | 134 | 65 | 124 | 528 | 7 | 0 |
Columbia | 25,108 | 8,250 | 88 | 23 | 19 | 14 | 90 | 0 | 0 |
Desoto | 8,888 | 3,525 | 29 | 12 | 6 | 5 | 23 | 0 | 0 |
Dixie | 6,920 | 1,183 | 18 | 6 | 4 | 1 | 16 | 0 | 0 |
Duval | 236,285 | 229,365 | 1,843 | 627 | 372 | 440 | 2,336 | 14 | 0 |
Escambia | 96,407 | 64,601 | 648 | 240 | 145 | 147 | 566 | 1 | 0 |
Flagler | 51,014 | 28,431 | 212 | 54 | 20 | 36 | 196 | 5 | 0 |
Franklin | 4,831 | 1,870 | 18 | 4 | 6 | 3 | 26 | 0 | 0 |
Gadsden | 7,495 | 14,203 | 48 | 28 | 30 | 12 | 52 | 0 | 0 |
Gilchrist | 8,931 | 1,662 | 33 | 9 | 10 | 10 | 31 | 0 | 0 |
Glades | 4,034 | 1,222 | 9 | 3 | 3 | 1 | 7 | 0 | 0 |
Gulf | 6,684 | 1,970 | 19 | 5 | 7 | 2 | 10 | 0 | 0 |
Hamilton | 3,964 | 1,727 | 14 | 9 | 8 | 3 | 8 | 0 | 0 |
Hardee | 6,336 | 1,751 | 13 | 9 | 9 | 8 | 17 | 0 | 0 |
Hendry | 9,253 | 4,096 | 38 | 23 | 12 | 3 | 35 | 0 | 0 |
Hernando | 75,446 | 34,431 | 278 | 101 | 72 | 59 | 300 | 4 | 0 |
Highlands | 36,382 | 15,227 | 101 | 57 | 37 | 28 | 73 | 0 | 0 |
Hillsborough | 342,017 | 321,455 | 2,368 | 1,049 | 403 | 531 | 4,158 | 11 | 1 |
Holmes | 8,193 | 882 | 19 | 6 | 1 | 4 | 11 | 0 | 0 |
Indian River | 62,737 | 35,654 | 223 | 59 | 45 | 51 | 246 | 2 | 0 |
Jackson | 16,074 | 5,892 | 54 | 19 | 16 | 16 | 27 | 0 | 0 |
Jefferson | 5,011 | 3,429 | 34 | 2 | 10 | 1 | 15 | 0 | 0 |
Lafayette | 3,296 | 441 | 6 | 2 | 5 | 0 | 6 | 0 | 0 |
Lake | 140,500 | 84,546 | 607 | 228 | 132 | 144 | 624 | 6 | 1 |
Lee | 250,661 | 139,240 | 970 | 308 | 183 | 240 | 917 | 13 | 0 |
Leon | 60,397 | 94,520 | 560 | 250 | 116 | 215 | 742 | 2 | 0 |
Levy | 18,245 | 5,994 | 54 | 20 | 10 | 15 | 39 | 1 | 0 |
Liberty | 2,898 | 566 | 11 | 0 | 10 | 1 | 4 | 0 | 0 |
Madison | 5,874 | 3,231 | 18 | 8 | 9 | 8 | 8 | 0 | 0 |
Manatee | 140,486 | 86,674 | 660 | 168 | 120 | 125 | 623 | 4 | 0 |
Marion | 140,173 | 72,436 | 547 | 206 | 115 | 142 | 482 | 5 | 0 |
Martin | 64,121 | 33,539 | 231 | 54 | 32 | 45 | 269 | 0 | 0 |
Miami-Dade | 605,590 | 480,355 | 2,096 | 1,308 | 476 | 455 | 3,813 | 12 | 0 |
Monroe | 26,064 | 17,933 | 134 | 22 | 11 | 11 | 152 | 1 | 0 |
Nassau | 47,945 | 17,143 | 258 | 49 | 33 | 47 | 146 | 4 | 0 |
Okaloosa | 80,309 | 32,074 | 594 | 120 | 94 | 132 | 311 | 2 | 0 |
Okeechobee | 12,315 | 3,671 | 25 | 10 | 4 | 5 | 28 | 0 | 0 |
Orange | 258,279 | 340,807 | 2,056 | 918 | 344 | 606 | 4,181 | 7 | 1 |
Osceola | 86,713 | 84,205 | 475 | 294 | 110 | 133 | 846 | 3 | 1 |
Palm Beach | 366,836 | 372,512 | 1,650 | 797 | 330 | 447 | 3,125 | 12 | 0 |
Pasco | 197,779 | 117,450 | 1,014 | 416 | 173 | 241 | 1,390 | 8 | 0 |
Pinellas | 269,472 | 242,452 | 1,876 | 493 | 232 | 340 | 2,193 | 16 | 0 |
Polk | 209,044 | 136,879 | 1,017 | 451 | 252 | 252 | 1,027 | 9 | 0 |
Putnam | 26,700 | 9,354 | 86 | 33 | 27 | 10 | 62 | 0 | 0 |
Santa Rosa | 84,314 | 27,035 | 535 | 86 | 63 | 93 | 298 | 1 | 0 |
Sarasota | 163,219 | 112,668 | 809 | 170 | 106 | 135 | 750 | 8 | 1 |
Seminole | 129,735 | 120,717 | 910 | 294 | 125 | 274 | 1,665 | 7 | 0 |
St. Johns | 128,759 | 66,862 | 748 | 148 | 76 | 145 | 714 | 5 | 0 |
St. Lucie | 100,293 | 83,517 | 378 | 233 | 88 | 93 | 529 | 0 | 0 |
Sumter | 72,134 | 32,551 | 249 | 37 | 54 | 37 | 155 | 1 | 0 |
Suwannee | 17,561 | 4,217 | 38 | 9 | 12 | 7 | 47 | 0 | 0 |
Taylor | 7,954 | 1,991 | 18 | 8 | 6 | 2 | 18 | 0 | 0 |
Union | 5,224 | 971 | 14 | 3 | 7 | 5 | 7 | 0 | 0 |
Volusia | 187,691 | 120,132 | 1,012 | 258 | 162 | 222 | 1,018 | 3 | 0 |
Wakulla | 14,246 | 5,441 | 75 | 13 | 15 | 17 | 49 | 0 | 0 |
Walton | 38,970 | 10,287 | 180 | 19 | 22 | 26 | 97 | 0 | 0 |
Washington | 10,370 | 2,140 | 30 | 12 | 8 | 2 | 22 | 0 | 0 |
Total: | 6,110,125 | 4,683,038 | 31,972 | 11,969 | 5,834 | 7,454 | 43,155 | 199 | 6 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200