County | Trump / Vance (REP) |
Harris / Walz (DEM) |
Oliver / ter Maat (LPF) |
De la Cruz / Garcia (PSL) |
Terry / Broden (CPF) |
Sonski / Onak (ASP) |
Stein / Ware (GRE) |
Ayyadurai / Ellis (WRI) |
Fox / McVay (WRI) |
---|---|---|---|---|---|---|---|---|---|
Alachua | 52,929 | 81,557 | 619 | 292 | 82 | 150 | 886 | 0 | 0 |
Baker | 12,925 | 1,982 | 36 | 6 | 3 | 9 | 15 | 0 | 0 |
Bay | 71,480 | 25,178 | 388 | 99 | 66 | 77 | 447 | 2 | 0 |
Bradford | 10,920 | 2,946 | 27 | 8 | 10 | 5 | 16 | 0 | 0 |
Brevard | 216,502 | 141,166 | 1,462 | 316 | 228 | 361 | 1,316 | 0 | 0 |
Broward | 358,842 | 507,057 | 1,793 | 1,046 | 404 | 502 | 4,489 | 0 | 0 |
Calhoun | 5,366 | 1,019 | 17 | 5 | 5 | 0 | 13 | 0 | 0 |
Charlotte | 82,952 | 40,427 | 330 | 57 | 40 | 43 | 274 | 2 | 0 |
Citrus | 71,345 | 26,267 | 240 | 66 | 55 | 49 | 190 | 4 | 0 |
Clay | 87,705 | 37,905 | 483 | 147 | 79 | 86 | 374 | 4 | 1 |
Collier | 143,244 | 71,673 | 525 | 133 | 65 | 124 | 528 | 7 | 0 |
Columbia | 25,104 | 8,248 | 88 | 23 | 19 | 14 | 90 | 0 | 0 |
Desoto | 8,888 | 3,525 | 29 | 12 | 6 | 5 | 23 | 0 | 0 |
Dixie | 6,920 | 1,183 | 18 | 6 | 4 | 1 | 16 | 0 | 0 |
Duval | 236,244 | 229,249 | 1,843 | 626 | 372 | 439 | 2,334 | 14 | 0 |
Escambia | 96,371 | 64,572 | 647 | 240 | 145 | 147 | 566 | 1 | 0 |
Flagler | 51,009 | 28,420 | 212 | 54 | 20 | 36 | 196 | 5 | 0 |
Franklin | 4,831 | 1,870 | 18 | 4 | 6 | 3 | 26 | 0 | 0 |
Gadsden | 7,493 | 14,202 | 48 | 28 | 30 | 12 | 52 | 0 | 0 |
Gilchrist | 8,930 | 1,661 | 33 | 9 | 10 | 10 | 31 | 0 | 0 |
Glades | 4,033 | 1,221 | 9 | 3 | 3 | 1 | 7 | 0 | 0 |
Gulf | 6,684 | 1,970 | 19 | 5 | 7 | 2 | 10 | 0 | 0 |
Hamilton | 3,964 | 1,726 | 14 | 9 | 8 | 3 | 8 | 0 | 0 |
Hardee | 6,336 | 1,751 | 13 | 9 | 9 | 8 | 17 | 0 | 0 |
Hendry | 9,252 | 4,095 | 38 | 23 | 12 | 3 | 35 | 0 | 0 |
Hernando | 75,435 | 34,418 | 278 | 101 | 72 | 59 | 300 | 4 | 0 |
Highlands | 36,382 | 15,223 | 101 | 57 | 37 | 28 | 73 | 0 | 0 |
Hillsborough | 341,963 | 321,348 | 2,365 | 1,049 | 403 | 530 | 4,157 | 11 | 1 |
Holmes | 8,193 | 882 | 19 | 6 | 1 | 4 | 11 | 0 | 0 |
Indian River | 62,734 | 35,644 | 223 | 59 | 45 | 51 | 245 | 2 | 0 |
Jackson | 16,074 | 5,892 | 54 | 19 | 16 | 16 | 27 | 0 | 0 |
Jefferson | 5,010 | 3,428 | 34 | 2 | 10 | 1 | 15 | 0 | 0 |
Lafayette | 3,296 | 441 | 6 | 2 | 5 | 0 | 6 | 0 | 0 |
Lake | 140,470 | 84,498 | 605 | 228 | 132 | 144 | 621 | 6 | 1 |
Lee | 250,648 | 139,169 | 970 | 308 | 183 | 240 | 917 | 13 | 0 |
Leon | 60,388 | 94,474 | 560 | 250 | 116 | 213 | 739 | 2 | 0 |
Levy | 18,245 | 5,994 | 54 | 20 | 10 | 15 | 39 | 1 | 0 |
Liberty | 2,898 | 563 | 11 | 0 | 10 | 1 | 4 | 0 | 0 |
Madison | 5,872 | 3,231 | 18 | 8 | 9 | 8 | 8 | 0 | 0 |
Manatee | 140,457 | 86,624 | 659 | 168 | 120 | 125 | 621 | 4 | 0 |
Marion | 140,168 | 72,424 | 547 | 206 | 115 | 142 | 482 | 5 | 0 |
Martin | 64,119 | 33,525 | 231 | 54 | 32 | 45 | 269 | 0 | 0 |
Miami-Dade | 605,497 | 480,156 | 2,096 | 1,308 | 476 | 455 | 3,811 | 12 | 0 |
Monroe | 26,063 | 17,923 | 133 | 22 | 11 | 11 | 152 | 1 | 0 |
Nassau | 47,937 | 17,137 | 258 | 49 | 32 | 47 | 146 | 4 | 0 |
Okaloosa | 80,284 | 32,030 | 593 | 119 | 92 | 131 | 311 | 2 | 0 |
Okeechobee | 12,314 | 3,669 | 25 | 10 | 4 | 5 | 28 | 0 | 0 |
Orange | 258,254 | 340,726 | 2,056 | 918 | 344 | 605 | 4,181 | 7 | 1 |
Osceola | 86,684 | 84,161 | 475 | 294 | 110 | 133 | 844 | 3 | 1 |
Palm Beach | 366,686 | 372,230 | 1,649 | 797 | 330 | 446 | 3,120 | 12 | 0 |
Pasco | 197,767 | 117,424 | 1,014 | 415 | 173 | 241 | 1,389 | 8 | 0 |
Pinellas | 269,447 | 242,385 | 1,876 | 493 | 232 | 340 | 2,192 | 16 | 0 |
Polk | 209,030 | 136,848 | 1,017 | 450 | 252 | 251 | 1,026 | 9 | 0 |
Putnam | 26,699 | 9,349 | 86 | 33 | 27 | 10 | 62 | 0 | 0 |
Santa Rosa | 84,286 | 27,004 | 535 | 86 | 63 | 92 | 298 | 1 | 0 |
Sarasota | 163,188 | 112,593 | 808 | 169 | 106 | 135 | 749 | 8 | 1 |
Seminole | 129,704 | 120,647 | 910 | 294 | 125 | 273 | 1,663 | 0 | 0 |
St. Johns | 128,728 | 66,828 | 748 | 148 | 76 | 143 | 713 | 5 | 0 |
St. Lucie | 100,276 | 83,483 | 378 | 233 | 88 | 93 | 529 | 0 | 0 |
Sumter | 72,130 | 32,540 | 249 | 37 | 54 | 37 | 153 | 1 | 0 |
Suwannee | 17,561 | 4,217 | 38 | 9 | 12 | 7 | 47 | 0 | 0 |
Taylor | 7,953 | 1,990 | 18 | 8 | 6 | 2 | 18 | 0 | 0 |
Union | 5,224 | 971 | 14 | 3 | 7 | 5 | 7 | 0 | 0 |
Volusia | 187,655 | 120,072 | 1,012 | 258 | 162 | 222 | 1,017 | 0 | 0 |
Wakulla | 14,246 | 5,440 | 75 | 13 | 15 | 17 | 49 | 0 | 0 |
Walton | 38,960 | 10,285 | 180 | 19 | 22 | 26 | 97 | 0 | 0 |
Washington | 10,370 | 2,140 | 30 | 12 | 8 | 2 | 22 | 0 | 0 |
Total: | 6,109,564 | 4,680,896 | 31,957 | 11,960 | 5,831 | 7,441 | 43,117 | 176 | 6 |
Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200